About Beihang University
Beihang University, established in 1952, is the first university focusing on aeronautics and astronautics in China. Since its establishment, Beihang has always been one of the key universities in China. In 2017, Beihang University was selected in the national “Double First-Class” initiative. With the motto of "Integrate Virtue with Brilliance and Combine Knowledge with Practice”, Beihang is committed to cultivating first-class talents. Over the past 70 years since its founding, Beihang has become one of leading, world-renowned comprehensive research universities in China.
Beihang University has always dedicated to English teaching in postgraduate and undergraduate programs. At present, the university offers near 50 majors taught in English for postgraduate students, 5 majors taught in English for undergraduates, and over 200 courses taught in English.
Beihang University has Xueyuan Road Campus, Shahe Campus and Hangzhou International Campus, covering a total area of about 4000 acres.The garden-style campus with the beautiful and quiet environment has won the title of "Top Ten Beautiful Campus" of Beijing Universities. It is an ideal place for learning, living, sports and leisure.
Tuition & fees
- Tuition
- 6,042 USD
- Accommodation
- 1,575 USD
- Application fee
- 58 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 7,976 USD
- Tuition
- 5,035 USD
- Accommodation
- 1,575 USD
- Application fee
- 58 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 6,969 USD
- Tuition
- 4,747 USD
- Accommodation
- 1,575 USD
- Application fee
- 58 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 12 USD
- Total (year 1)
- 6,578 USD
- Tuition
- 864 USD
- Accommodation
- 288 USD
- Application fee
- 58 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 1,511 USD
Degree programs
| Program | Level | Language | Duration |
|---|---|---|---|
| Administration Management | Bachelor | Chinese | 4.0 yr |
| Aircraft Airworthiness Technology | Bachelor | Chinese | 4.0 yr |
| Aircraft Control and Information Engineering | Bachelor | Chinese | 4.0 yr |
| Aircraft Control and Information Engineering(Aeronautics) | Bachelor | Chinese | 4.0 yr |
| Aircraft Environment and Life Support Engineering | Bachelor | Chinese | 4.0 yr |
| Aircraft Manufacturing Engineering | Bachelor | Chinese | 4.0 yr |
| Aircraft Power Engineering (Astronautics) | Bachelor | Chinese | 4.0 yr |
| Applied Chemistry | Bachelor | Chinese | 4.0 yr |
| Applied Physics | Bachelor | Chinese | 4.0 yr |
| Applied Physics | Bachelor | French | 4.0 yr |
| Applied Physics(Space Science) | Bachelor | Chinese | 4.0 yr |
| Artificial Intelligence | Bachelor | English | 4.0 yr |
| Artificial Intelligence | Bachelor | Chinese | 4.0 yr |
| Automation | Bachelor | Chinese | 4.0 yr |
| Biomedical Engineering | Bachelor | English | 4.0 yr |
| Biomedical Engineering | Bachelor | Chinese | 4.0 yr |
| Communication Engineering | Bachelor | Chinese | 4.0 yr |
| Computer Science and Technology | Bachelor | English | 4.0 yr |
| Computer Science and Technology | Bachelor | Chinese | 4.0 yr |
| Computer Science and Technology (AI and Big Data) | Bachelor | English | 5.0 yr |
| Economic Statistics | Bachelor | Chinese | 4.0 yr |
| Economics | Bachelor | Chinese | 4.0 yr |
| Electronic Information Engineering | Bachelor | English | 4.0 yr |
| Electronic Information Engineering | Bachelor | Chinese | 4.0 yr |
| Electronic Science and Technology | Bachelor | Chinese | 4.0 yr |
| Energy and Power Engineering | Bachelor | Chinese | 4.0 yr |
| Energy Economics | Bachelor | Chinese | 4.0 yr |
| Engineering Management | Bachelor | Chinese | 4.0 yr |
| Engineering Mechanics | Bachelor | Chinese | 4.0 yr |
| Engineering Mechanics | Bachelor | French | 4.0 yr |
| English | Bachelor | Chinese | 4.0 yr |
| Finance | Bachelor | Chinese | 4.0 yr |
| Flight Vehicle Design and Engineering | Bachelor | English | 4.0 yr |
| Flight Vehicle Design and Engineering | Bachelor | Chinese | 4.0 yr |
| Industrial Design | Bachelor | Chinese | 4.0 yr |
| Industrial Engineering | Bachelor | Chinese | 4.0 yr |
| Information and Computing Sciences | Bachelor | French | 4.0 yr |
| Information Management and Information System | Bachelor | Chinese | 4.0 yr |
| Ingénierie de l'information électronique | Bachelor | French | 4.0 yr |
| Intelligent Aircraft Technology | Bachelor | Chinese | 4.0 yr |
| Intelligent Electric Propulsion Technology of Flight Vehicle (Astronautics) | Bachelor | Chinese | 4.0 yr |
| Intelligent Manufacturing Engineering | Bachelor | Chinese | 4.0 yr |
| International Economics and Trade | Bachelor | Chinese | 4.0 yr |
| International Economics and Trade (Digital Trade) | Bachelor | English | 5.0 yr |
| Laws | Bachelor | Chinese | 4.0 yr |
| Low-Altitude Technology and Engineering | Bachelor | English | 4.0 yr |
| Low-Altitude Technology and Engineering | Bachelor | Chinese | 4.0 yr |
| Materials Science and Engineering | Bachelor | Chinese | 4.0 yr |
| Mathematics and Applied Mathematics | Bachelor | French | 4.0 yr |
| Measurement and Control Technology and Instrument | Bachelor | Chinese | 4.0 yr |
| Mechanical Engineering | Bachelor | Chinese | 4.0 yr |
| Mechanical Engineering | Bachelor | English | 4.0 yr |
| Micro-electromechanical Systems Engineering | Bachelor | Chinese | 4.0 yr |
| Microelectronics Science and Engineering | Bachelor | Chinese | 4.0 yr |
| Nanomaterials and Technology | Bachelor | Chinese | 4.0 yr |
| Nuclear Physics | Bachelor | Chinese | 4.0 yr |
| Optoelectronic Information Science and Engineering | Bachelor | Chinese | 4.0 yr |
| Painting | Bachelor | Chinese | 4.0 yr |
| Physics | Bachelor | Chinese | 4.0 yr |
| Quality and Reliability Engineering | Bachelor | English | 4.0 yr |
| Quality and Reliability Engineering | Bachelor | Chinese | 4.0 yr |
| Robot engineering | Bachelor | Chinese | 4.0 yr |
| Robotics Engineering | Bachelor | English | 4.0 yr |
| Safety Engineering | Bachelor | English | 4.0 yr |
| Safety Engineering | Bachelor | Chinese | 4.0 yr |
| School of Astronautics 宇航学院 Flight Vehicle Design and Engineering (Astronautics) | Bachelor | Chinese | 4.0 yr |
| Smart Transportation (Intelligent Transportation Infrastructure) | Bachelor | Chinese | 4.0 yr |
| Smart Transportation (Intelligent Transportation) | Bachelor | Chinese | 4.0 yr |
| Software Engineering | Bachelor | Chinese | 4.0 yr |
| Space Science and Technology | Bachelor | Chinese | 4.0 yr |
| Technologie de navigabilité des aéronefs | Bachelor | French | 4.0 yr |
| Technologie et instruments de mesure et de contrôle( | Bachelor | French | 4.0 yr |
| Transport | Bachelor | French | 4.0 yr |
| Vehicle Engineering | Bachelor | Chinese | 4.0 yr |
| Virtual Reality Technology | Bachelor | Chinese | 4.0 yr |
| Visual Communication Design | Bachelor | Chinese | 4.0 yr |
| Aerospace Engineering | Masters | English | 3.0 yr |
| Aerospace Engineering | Masters | Chinese | 3.0 yr |
| Aerospace Power Engineering | Masters | Chinese | 3.0 yr |
| Aerospace Power Engineering | Masters | English | 3.0 yr |
| Aerospace Power Science and Technology | Masters | Chinese | 3.0 yr |
| Aerospace Science and Technology | Masters | Chinese | 3.0 yr |
| Aerospace Science and Technology | Masters | English | 3.0 yr |
| Applied Economics | Masters | English | 3.0 yr |
| Artificial Intelligence | Masters | Chinese | 3.0 yr |
| Biomedical Engineering | Masters | Chinese | 3.0 yr |
| Biomedical Engineering | Masters | English | 3.0 yr |
| Business Administration | Masters | English | 3.0 yr |
| Business Administration (Space Project Management) | Masters | English | 3.0 yr |
| Chemistry | Masters | English | 3.0 yr |
| Civil and Commercial Law | Masters | Chinese | 3.0 yr |
| Computer Science and Technology | Masters | English | 3.0 yr |
| Constitutional Law and Administrative Law | Masters | Chinese | 3.0 yr |
| Control Engineering | Masters | Chinese | 3.0 yr |
| Control Engineering | Masters | English | 3.0 yr |
| Control Science and Engineering | Masters | Chinese | 3.0 yr |
| Control Science and Engineering | Masters | English | 3.0 yr |
| Criminal Law | Masters | Chinese | 3.0 yr |
| Cyberspace Security | Masters | English | 3.0 yr |
| Cyberspace Security | Masters | Chinese | 3.0 yr |
| Design | Masters | English | 3.0 yr |
| Design | Masters | Chinese | 3.0 yr |
| Economic Law | Masters | Chinese | 3.0 yr |
| Electronic Information | Masters | French | 3.0 yr |
| Electronic Information | Masters | Chinese | 3.0 yr |
| Electronic Information | Masters | English | 3.0 yr |
| Electronic Science and Technology | Masters | Chinese | 3.0 yr |
| Electronic Science and Technology | Masters | English | 3.0 yr |
| Energy and Power | Masters | Chinese | 3.0 yr |
| Energy and Power | Masters | English | 3.0 yr |
| English Language and Literature | Masters | English | 3.0 yr |
| English Language and Literature | Masters | Chinese | 3.0 yr |
| Environment and Resources Protection Law | Masters | Chinese | 3.0 yr |
| Geophysics | Masters | Chinese | 3.0 yr |
| German Language and Literature | Masters | German | 3.0 yr |
| German Language and Literature | Masters | Chinese | 3.0 yr |
| Information and Communications Engineering | Masters | English | 3.0 yr |
| Instrumentation Science and Technology | Masters | Chinese | 3.0 yr |
| Integrated Circuit Science and Engineering | Masters | Chinese | 3.0 yr |
| Integrated Circuit Science and Engineering | Masters | English | 3.0 yr |
| International Law | Masters | Chinese | 3.0 yr |
| Legal History | Masters | Chinese | 3.0 yr |
| Legal Theory | Masters | English | 3.0 yr |
| Linguistics and Applied Linguistics in Foreign Languages | Masters | Chinese | 3.0 yr |
| Linguistics and Applied Linguistics in Foreign Languages | Masters | English | 3.0 yr |
| Management Science and Engineering | Masters | English | 3.0 yr |
| Materials and Chemical Engineering | Masters | Chinese | 3.0 yr |
| Materials and Chemical Engineering | Masters | English | 3.0 yr |
| Materials Science and Engineering | Masters | Chinese | 3.0 yr |
| Materials Science and Engineering | Masters | French | 3.0 yr |
| Materials Science and Engineering | Masters | English | 3.0 yr |
| Mathematics | Masters | Chinese | 3.0 yr |
| Mechanical Engineering | Masters | English | 3.0 yr |
| Mechanics | Masters | Chinese | 3.0 yr |
| Mechanics | Masters | French | 3.0 yr |
| Mechanics | Masters | English | 3.0 yr |
| Network and Information Security | Masters | English | 3.0 yr |
| Network and Information Security | Masters | Chinese | 3.0 yr |
| Optical Engineering | Masters | Chinese | 3.0 yr |
| Physics | Masters | Chinese | 3.0 yr |
| Power Engineering and Engineering Thermophysics | Masters | English | 3.0 yr |
| Procedural Law | Masters | Chinese | 3.0 yr |
| Public Administration | Masters | Chinese | 3.0 yr |
| Russian Language and Literature | Masters | Russian | 3.0 yr |
| Russian Language and Literature | Masters | Chinese | 3.0 yr |
| Safety Science and Engineering | Masters | English | 3.0 yr |
| Safety Science and Engineering | Masters | Chinese | 3.0 yr |
| Software Engineering | Masters | Chinese | 3.0 yr |
| Software Engineering | Masters | English | 3.0 yr |
| Space Technology Applications | Masters | English | 3.0 yr |
| Systems Engineering | Masters | English | 3.0 yr |
| Systems Engineering | Masters | Chinese | 3.0 yr |
| Transportation | Masters | Chinese | 3.0 yr |
| Transportation | Masters | English | 3.0 yr |
| Transportation Engineering | Masters | Chinese | 3.0 yr |
| Transportation Engineering | Masters | English | 3.0 yr |
| Aerospace Engineering | PhD | Chinese | 4.0 yr |
| Aerospace Engineering | PhD | English | 4.0 yr |
| Aerospace Power Science and Technolog | PhD | Chinese | 4.0 yr |
| Aerospace Science and Technology | PhD | Chinese | 4.0 yr |
| Aerospace Science and Technology | PhD | English | 4.0 yr |
| Applied Economics | PhD | English | 4.0 yr |
| Artificial Intelligence | PhD | Chinese | 4.0 yr |
| Biomedical Engineering | PhD | Chinese | 4.0 yr |
| Biomedical Engineering | PhD | English | 4.0 yr |
| Business Administration | PhD | — | — |
| Chemistry | PhD | Chinese | 4.0 yr |
| Civil and Commercial Law | PhD | Chinese | 4.0 yr |
| Computer Science and Technology | PhD | English | 4.0 yr |
| Constitutional Law and Administrative Law | PhD | Chinese | 4.0 yr |
| Control Engineering | PhD | Chinese | 4.0 yr |
| Control Engineering | PhD | English | 4.0 yr |
| Control Science and Engineering | PhD | English | 4.0 yr |
| Control Science and Engineering | PhD | Chinese | 4.0 yr |
| Criminal Law | PhD | Chinese | 4.0 yr |
| Cyberspace Security | PhD | Chinese | 4.0 yr |
| Cyberspace Security | PhD | English | 4.0 yr |
| Design | PhD | English | 4.0 yr |
| Design | PhD | Chinese | 4.0 yr |
| Electronic Information | PhD | English | 4.0 yr |
| Electronic Information | PhD | Chinese | 4.0 yr |
| Electronic Science and Technology | PhD | English | 4.0 yr |
| Energy and Power | PhD | English | 4.0 yr |
| Energy and Power | PhD | Chinese | 4.0 yr |
| English Language and Literature | PhD | English | 4.0 yr |
| English Language and Literature | PhD | Chinese | 4.0 yr |
| Environment and Resources Protection Law | PhD | Chinese | 4.0 yr |
| Geophysics | PhD | Chinese | — |
| German Language and Literature | PhD | Chinese | 4.0 yr |
| German Language and Literature | PhD | German | 4.0 yr |
| Information and Communications Engineering | PhD | English | 4.0 yr |
| Instrumentation Science and Technology | PhD | Chinese | 4.0 yr |
| Integrated Circuit Science and Engineering | PhD | English | 4.0 yr |
| Integrated Circuit Science and Engineering | PhD | Chinese | 4.0 yr |
| Legal History | PhD | Chinese | 4.0 yr |
| Legal Theory | PhD | Chinese | 4.0 yr |
| Linguistics and Applied Linguistics in Foreign Languages | PhD | Chinese | 4.0 yr |
| Linguistics and Applied Linguistics in Foreign Languages | PhD | English | 4.0 yr |
| Management Science and Engineering | PhD | English | 4.0 yr |
| Materials and Chemical Engineering | PhD | English | 4.0 yr |
| Materials and Chemical Engineering | PhD | Chinese | 4.0 yr |
| Materials Science and Engineering | PhD | Chinese | 4.0 yr |
| Materials Science and Engineering | PhD | English | 4.0 yr |
| Mathematics | PhD | English | 4.0 yr |
| Mathematics | PhD | Chinese | 4.0 yr |
| Mechanical Engineering | PhD | English | 4.0 yr |
| Mechanics | PhD | Chinese | 4.0 yr |
| Mechanics | PhD | English | 4.0 yr |
| Network and Information Security | PhD | English | 4.0 yr |
| Network and Information Security | PhD | Chinese | 4.0 yr |
| Optical Engineering | PhD | Chinese | 4.0 yr |
| Physics | PhD | Chinese | 4.0 yr |
| Physics | PhD | English | 4.0 yr |
| Power Engineering and Engineering Thermophysics | PhD | Chinese | 4.0 yr |
| Power Engineering and Engineering Thermophysics | PhD | English | 4.0 yr |
| Procedural Law | PhD | Chinese | 4.0 yr |
| Russian Language and Literature | PhD | Chinese | 4.0 yr |
| Russian Language and Literature | PhD | Russian | 4.0 yr |
| Safety Science and Engineering | PhD | Chinese | 4.0 yr |
| Safety Science and Engineering | PhD | English | 4.0 yr |
| Software Engineering | PhD | English | 4.0 yr |
| Software Engineering | PhD | Chinese | 4.0 yr |
| Space Technology Applications | PhD | English | 4.0 yr |
| Transportation | PhD | English | 4.0 yr |
| Transportation | PhD | Chinese | 4.0 yr |
| Transportation Engineering | PhD | Chinese | 4.0 yr |
| Transportation Engineering | PhD | English | 4.0 yr |
Scholarships
Beihang University Scholarships
1. Chinese Government Scholarship – Belt & Road Program
Program Duration:
- Master’s programs: 2–3 years
- Doctoral programs: 4 years
Coverage: Full tuition waiver; free university dormitory or accommodation subsidy; monthly stipend; comprehensive medical insurance.
Exclusion: International travel expenses are not covered.
Available majors include: Space Technology Applications; Aerospace Science & Technology; Business Administration (Space Project Management); Information & Communication Engineering; Mechanical Engineering. (Programs offered at Master/PhD level; teaching language varies by program: English and/or Chinese.)
2. Outstanding Talents Scholarship (Freshman Scholarship)
Coverage: 100% tuition waiver for four academic years; on-campus dormitory subsidy; monthly living allowance of 2,500 RMB.
Maintenance requirement: Recipients must participate in and pass the scholarship’s annual review each year to retain the award.
3. Foundation Program Scholarships (Beihang University Scholarship — Foundation / Pathway)
Beihang’s foundation (pre-degree) scholarship offers multiple award levels depending on merit:
Type A: Full scholarship — 100% tuition waiver, free accommodation, and a monthly stipend of 2,500 RMB.
Type B: Full tuition waiver — 100% tuition fees covered.
Type C: Partial tuition waiver — 50% of tuition fees covered.
Type D: Partial tuition waiver — 20% of tuition fees covered.
Application period: Applicants should apply when submitting their admission application for the relevant academic year.
Important submission requirement: Please submit the corresponding scholarship application form together with your admission application materials through the online application system; otherwise your scholarship application will be considered not submitted.
Is Beihang University right for you?
Your AI advisor checks your eligibility and finds the programs and scholarships that fit.