About Beijing Forestry University
Beijing Forestry University (BFU) is a national key university directly under China’s Ministry of Education and a member of the “Project 211” and “Double First-Class” initiatives, recognized for its strong foundation in biology and ecology and its distinctive strengths in forestry, landscape architecture, ecological conservation, and related fields. Founded in 1952, BFU has developed into a comprehensive institution with coordinated programs across agriculture, science, engineering, management, economics, law, humanities, and arts, educating more than 200,000 professionals who have contributed significantly to national and global ecological, environmental, and socio-economic development. With a complete talent-training system spanning undergraduate to doctoral education, a highly competitive faculty, robust research platforms, and extensive international partnerships across over 40 countries, BFU plays a leading role in addressing major national strategies such as ecological restoration, sustainable development, and environmental governance, while steadily advancing its global academic influence.
Tuition & fees
- Tuition
- 5,700 USD
- Accommodation
- 2,700 USD
- Application fee
- 115 USD
- Insurance
- 115 USD
- Medical
- 115 USD
- Residency permit
- 115 USD
- Total (year 1)
- 8,860 USD
- Tuition
- 4,800 USD
- Accommodation
- 2,700 USD
- Application fee
- 115 USD
- Insurance
- 115 USD
- Medical
- 115 USD
- Residency permit
- 115 USD
- Total (year 1)
- 7,960 USD
- Tuition
- 3,600 USD
- Accommodation
- 2,700 USD
- Application fee
- 115 USD
- Insurance
- 115 USD
- Medical
- 115 USD
- Residency permit
- 115 USD
- Total (year 1)
- 6,760 USD
Degree programs
| Program | Level | Language | Duration |
|---|---|---|---|
| Accounting | Bachelor | Chinese | 4 yr |
| Agriculture and Forest Economics and Management | Bachelor | Chinese | 4 yr |
| Animation | Bachelor | Chinese | 4 yr |
| Art Design | Bachelor | Chinese | 4 yr |
| Automation | Bachelor | Chinese | 4 yr |
| Big Data Management And Application | Bachelor | Chinese | 4 yr |
| Biosciencal Science | Bachelor | Chinese | 4 yr |
| Biotechnology | Bachelor | Chinese | 4 yr |
| Business Administration | Bachelor | Chinese | 4 yr |
| Digital Economy | Bachelor | Chinese | 4 yr |
| Digital Media Art | Bachelor | Chinese | 4 yr |
| Digital Media Technology | Bachelor | Chinese | 4 yr |
| Electrical Engineering and Automation | Bachelor | Chinese | 4 yr |
| Environmental Design | Bachelor | Chinese | 4 yr |
| Environmental Engineering | Bachelor | Chinese | 4 yr |
| Environmental Science | Bachelor | Chinese | 4 yr |
| Finance | Bachelor | Chinese | 4 yr |
| Food Science and Engineering | Bachelor | Chinese | 4 yr |
| Forest Protection | Bachelor | Chinese | 4 yr |
| Forestry | Bachelor | Chinese | 4 yr |
| Furniture Design and Engineering | Bachelor | Chinese | 4 yr |
| Geographic Information Science (GIS) | Bachelor | Chinese | 4 yr |
| Grassland Science | Bachelor | Chinese | 4 yr |
| Human Resource Management | Bachelor | Chinese | 4 yr |
| International Economics and Trade | Bachelor | Chinese | 4 yr |
| Landscape Architecture | Bachelor | Chinese | 4 yr |
| Landscape Gardening | Bachelor | Chinese | 4 yr |
| Mechanical Design, Manufacturing and Automation | Bachelor | Chinese | 4 yr |
| Network Engineering | Bachelor | Chinese | 4 yr |
| Ornamental Horticulture | Bachelor | Chinese | 4 yr |
| Product Design | Bachelor | Chinese | 4 yr |
| Property Management | Bachelor | Chinese | 4 yr |
| Soil & Water Conservation and Desertification Combating | Bachelor | Chinese | 4 yr |
| Statistics | Bachelor | Chinese | 4 yr |
| Urban and Rural Planning | Bachelor | Chinese | 4 yr |
| Vehicle Engineering | Bachelor | Chinese | 4 yr |
| Visual Communication Design | Bachelor | Chinese | 4 yr |
| Water Supply and Drainage Science and Engineering | Bachelor | Chinese | 4 yr |
| Wild Animals and Nature Reserve Management | Bachelor | Chinese | 4 yr |
| Wood Science and Engineering | Bachelor | Chinese | 4 yr |
| Accounting (Professional Degree) | Masters | Chinese | 3 yr |
| Agricultural Engineering and Information Technology (Professional Degree) | Masters | Chinese | 3 yr |
| Agriculture and Forestry Economics and Management | Masters | Chinese | 3 yr |
| Agronomy and Seed Industry (Professional Degree) | Masters | Chinese | 3 yr |
| Animation Art | Masters | Chinese | 3 yr |
| Applied Economics | Masters | Chinese | 3 yr |
| Applied Psychology (Professional Degree) | Masters | Chinese | 3 yr |
| Applied Statistics (Professional Degree) | Masters | Chinese | 3 yr |
| Architecture | Masters | Chinese | 3 yr |
| Art and Calligraphy (Professional Degree) | Masters | Chinese | 3 yr |
| Big Data Engineering | Masters | Chinese | 3 yr |
| Big Data Technology and Engineering | Masters | Chinese | 3 yr |
| Biochemistry and Molecular Biology | Masters | Chinese | 3 yr |
| Biology and Medicine | Masters | Chinese | 3 yr |
| Biomass Energy and Materials | Masters | Chinese | 3 yr |
| Botany | Masters | Chinese | 3 yr |
| Business Administration | Masters | Chinese | 3 yr |
| Cartography and Geography Information System | Masters | Chinese | 3 yr |
| Cartography and Geography Information System | Masters | — | 3 yr |
| Cellular Biology | Masters | Chinese | 3 yr |
| Chemical Processing Engineering of Forest Products | Masters | Chinese | 3 yr |
| Civil and Hydraulic Engineering (Professional Degree) | Masters | Chinese | 3 yr |
| Civil Engineering | Masters | Chinese | 3 yr |
| Computational Biology and Bioinformatics | Masters | Chinese | 3 yr |
| Computer Science and Technology | Masters | Chinese | 3 yr |
| Ecology | Masters | Chinese | 3 yr |
| Ecology | Masters | English | 3 yr |
| Electronic Information (Professional Degree) | Masters | Chinese | 3 yr |
| Electronic Information (Professional Degree) | Masters | Chinese | 3 yr |
| Environmental Science and Engineering | Masters | Chinese | 3 yr |
| Finance (Professional Degree) | Masters | Chinese | 3 yr |
| Food Processing and Safety (Professional Degree) | Masters | Chinese | 3 yr |
| Food Science and Engineering | Masters | Chinese | 3 yr |
| Forest Genetics and Breeding | Masters | Chinese | 3 yr |
| Forest Management | Masters | Chinese | 3 yr |
| Forest Protection | Masters | Chinese | 3 yr |
| Forestry (Professional Degree) | Masters | Chinese | 3 yr |
| Forestry (Professional Degree) | Masters | English | 3 yr |
| Forestry (Professional Degree) | Masters | Chinese | 3 yr |
| Forestry (Professional Degree) | Masters | Chinese | 3 yr |
| Forestry (Professional Degree) | Masters | English | 3 yr |
| Forestry Economics and Management | Masters | English | 3 yr |
| Forestry Electrification and Automation | Masters | Chinese | 3 yr |
| Forestry Equipment and Information | Masters | Chinese | 3 yr |
| Forestry Science | Masters | Chinese | 3 yr |
| Genetics | Masters | Chinese | 3 yr |
| Grassland Science | Masters | Chinese | 3 yr |
| Grassland Science | Masters | English | 3 yr |
| Human Geography | Masters | Chinese | 3 yr |
| International Business (Professional Degree) | Masters | Chinese | 3 yr |
| Landscape Architecture (Professional Degree) | Masters | English | 3 yr |
| Landscape Architecture (Professional Degree) | Masters | Chinese | 3 yr |
| Landscape Plants and Ornamental Horticulture | Masters | Chinese | 3 yr |
| Law | Masters | Chinese | 3 yr |
| Materials and Chemical Engineering (Professional Degree) | Masters | Chinese | 3 yr |
| Mechanical (Professional Degree) | Masters | Chinese | 3 yr |
| Mechanical Engineering | Masters | Chinese | 3 yr |
| Microbiology | Masters | Chinese | 3 yr |
| Nature Reserve Science | Masters | Chinese | 3 yr |
| Nature Reserve Science | Masters | English | 3 yr |
| Physical Geography | Masters | Chinese | 3 yr |
| Psychology | Masters | Chinese | 3 yr |
| Research and Application in Art and Design | Masters | Chinese | 3 yr |
| Resources and Environment (Professional Degree) | Masters | Chinese | 3 yr |
| Rural Development (Professional Degree) | Masters | Chinese | 3 yr |
| Silviculture | Masters | Chinese | 3 yr |
| Soil & Water Conservation and Desertification Combating | Masters | English | 3 yr |
| Soil & Water Conservation and Desertification Combating | Masters | Chinese | 3 yr |
| Soil Science | Masters | Chinese | 3 yr |
| Tourism Management | Masters | Chinese | 3 yr |
| Urban and Rural Planning | Masters | Chinese | 3 yr |
| Urban and Rural Planning (Professional Degree) | Masters | Chinese | 3 yr |
| Urban Forestry | Masters | Chinese | 3 yr |
| Wildlife Protection and Utilization | Masters | Chinese | 3 yr |
| Wildlife Protection and Utilization | Masters | English | 3 yr |
| Wood Science and Technology | Masters | Chinese | 3 yr |
| Zoology | Masters | Chinese | 3 yr |
| Agriculture & Forestry Economics & Management | PhD | Chinese | 4 yr |
| Agriculture & Forestry Economics & Management | PhD | English | 4 yr |
| Biochemistry and Molecular Biology | PhD | Chinese | 4 yr |
| Biomass Energy and Materials | PhD | Chinese | 4 yr |
| Botany | PhD | Chinese | 4 yr |
| Cellular Biology | PhD | Chinese | 4 yr |
| Chemical Processing Engineering of Forest Product | PhD | Chinese | 4 yr |
| Computational Biology and Bioinformatics | PhD | Chinese | 4 yr |
| Ecological Environment Engineering | PhD | English | 4 yr |
| Ecological Environment of Urban and Rural Human Settlements | PhD | Chinese | 4 yr |
| Ecology | PhD | Chinese | 4 yr |
| Ecology | PhD | English | 4 yr |
| Forest Biological Resources Utilization | PhD | Chinese | 4 yr |
| Forest Genetics and Breeding | PhD | Chinese | 4 yr |
| Forest Managemen | PhD | Chinese | 4 yr |
| Forest Protection | PhD | Chinese | 4 yr |
| Forest soil Science | PhD | Chinese | 4 yr |
| Forestry | PhD | English | 4 yr |
| Forestry (Professional Degree) | PhD | English | 4 yr |
| Forestry (Professional Degree) | PhD | Chinese | 4 yr |
| Forestry Electrification and Automation | PhD | Chinese | 4 yr |
| Forestry Equipment and Information | PhD | Chinese | 4 yr |
| Forestry Scienc | PhD | Chinese | 4 yr |
| Grassland Science | PhD | English | 4 yr |
| Grassland Science | PhD | Chinese | 4 yr |
| Landscape Architecture (Professional Degree) | PhD | Chinese | 4 yr |
| Landscape Architecture (Professional Degree) | PhD | English | 4 yr |
| Landscape Plants and Ornamental Horticulture | PhD | Chinese | 4 yr |
| Mechanical Engineering | PhD | Chinese | 4 yr |
| Microbiology | PhD | Chinese | 4 yr |
| Nature Reserve Science | PhD | English | 4 yr |
| Nature Reserve Science | PhD | Chinese | 4 yr |
| Silviculture | PhD | Chinese | 4 yr |
| Smart Forestry | PhD | Chinese | 4 yr |
| Soil & Water Conservation and Desertification Combating | PhD | Chinese | 4 yr |
| Soil & Water Conservation and Desertification Combating | PhD | English | 4 yr |
| Urban Forestry | PhD | Chinese | 4 yr |
| Wildlife Protection and Utilization | PhD | Chinese | 4 yr |
| Wildlife Protection and Utilization | PhD | English | 4 yr |
| Wood Science and Technology | PhD | Chinese | 4 yr |
Scholarships
Chinese Government Scholarship (CGS)
Administered by the China Scholarship Council (CSC) under the Ministry of Education. Annual review is mandatory for all recipients, assessing academic performance, attendance, conduct, and overall evaluation.
-
Type A
-
Level: Bachelor’s, Master’s, Ph.D.
-
Majors: All except language-related majors
-
Eligibility: All nationalities
-
Coverage: Full or Partial
-
-
Type B – High-Level Program
-
Level: Master’s, Ph.D.
-
Majors: All except language-related majors
-
Eligibility: All nationalities
-
Coverage: Full
-
-
Type B – Silk Road Program
-
Level: Master’s, Ph.D.
-
Majors: As listed in the application system (bjfu.at0086.cn/student)
-
Eligibility: Belt and Road countries
-
Coverage: Full
-
-
China Aid (MOFCOM)
-
Level: Master’s
-
Major: Forestry Economics and Management only
-
Eligibility: Developing countries
-
Coverage: Full
-
Beijing Government Scholarship (BGS)
Established by the Beijing Municipal Government and administered by the university’s International College. Annual review required.
-
Level: Degree and non-degree programs
-
Eligibility: International students and scholars
-
Coverage: Full or Partial (tuition, accommodation, stipend for Master’s/Ph.D., and insurance)
University Scholarships
Awards for students demonstrating outstanding academic excellence. Annual review required.
-
Experience Beilin Scholarship (EBS)
-
Level: All student categories
-
Majors: All except language-related majors
-
Eligibility: All nationalities
-
Coverage: Full or Partial
-
-
Exchange Program Scholarship
-
Level: Bachelor’s, Master’s, Ph.D.
-
Majors: All except language-related majors
-
Eligibility: All nationalities
-
Coverage: Tuition only
-
Is Beijing Forestry University right for you?
Your AI advisor checks your eligibility and finds the programs and scholarships that fit.