About Capital Medical University
Founded in 1960, Capital Medical University (CCMU) is one of China’s premier academic medical institutions, renowned for its exceptional research, education, and healthcare services. Under the leadership of Professor Wu Jieping, a world-renowned urologist, the university quickly rose to prominence, and today, with Professor Lu Zhaofeng at the helm, it remains a cornerstone of medical education and innovation. Located in Beijing, CCMU boasts 10 schools, 14 affiliated hospitals, and a faculty of over 20,000 professionals, including numerous members of China’s prestigious academies of science and engineering. With over 9,000 students enrolled, CCMU offers a wide range of academic programs from undergraduate to doctoral levels, attracting top-tier talent from across the nation and around the world.
A leader in scientific research, CCMU houses cutting-edge laboratories and research centers focused on diverse medical fields such as neurology, cardiology, urology, ophthalmology, and traditional Chinese medicine. The university’s faculty also plays a pivotal role in training the next generation of doctors, providing extensive clinical education and continuous learning opportunities for healthcare professionals. Additionally, CCMU maintains strong international ties, collaborating with institutions across 20+ countries to foster global knowledge exchange and joint research. With its unwavering commitment to advancing medical science and patient care, CCMU is shaping the future of healthcare, and its continued growth promises even greater contributions to both China and the global medical community.
Tuition & fees
- Tuition
- 8,631 USD
- Accommodation
- 1,583 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 10,630 USD
- Tuition
- 7,192 USD
- Accommodation
- 1,583 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 9,192 USD
- Tuition
- 6,042 USD
- Accommodation
- 1,583 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 8,041 USD
Degree programs
| Program | Level | Language | Duration |
|---|---|---|---|
| Basic Medical Sciences | Bachelor | Chinese | 5.0 yr |
| Chinese Medicine | Bachelor | Chinese | 5.0 yr |
| Clinical Medicine | Bachelor | English | 5.0 yr |
| Clinical Medicine | Bachelor | Chinese | 5.0 yr |
| Nursing | Bachelor | Chinese | 4.0 yr |
| Pharmacy | Bachelor | Chinese | 4.0 yr |
| Preventive Medicine | Bachelor | Chinese | 4.0 yr |
| Stomatology | Bachelor | Chinese | 5.0 yr |
| Acupuncture and Moxibustion | Masters | English | 3.0 yr |
| Acupuncture and Moxibustion | Masters | Chinese | 3.0 yr |
| Anaesthesiology | Masters | Chinese | 3.0 yr |
| Biochemistry and Molecule Biology | Masters | Chinese | 3.0 yr |
| Biochemistry and Molecule Biology | Masters | English | 3.0 yr |
| Biomedical Engineering (Medicine) | Masters | Chinese | 3.0 yr |
| Biomedical Engineering (Medicine) | Masters | English | 3.0 yr |
| Child, Adolescent and Maternal Health | Masters | Chinese | 3.0 yr |
| Child, Adolescent and Maternal Health | Masters | English | 3.0 yr |
| Clinical Diagnostics | Masters | English | 3.0 yr |
| Clinical Diagnostics | Masters | Chinese | 3.0 yr |
| Clinical Pathology | Masters | Chinese | 3.0 yr |
| Clinical Pathology | Masters | English | 3.0 yr |
| Clinics of Integration of Chinese and Western Medicine | Masters | English | 3.0 yr |
| Clinics of Integration of Chinese and Western Medicine | Masters | Chinese | 3.0 yr |
| Dermatology and Venereology | Masters | Chinese | 3.0 yr |
| Emergency Medicine | Masters | Chinese | 3.0 yr |
| Epidemiology and Health Statistics | Masters | English | 3.0 yr |
| Epidemiology and Health Statistics | Masters | Chinese | 3.0 yr |
| Genetics | Masters | English | 3.0 yr |
| Genetics | Masters | Chinese | 3.0 yr |
| Gynaecology | Masters | Chinese | 3.0 yr |
| Health Toxicology | Masters | Chinese | 3.0 yr |
| Health Toxicology | Masters | English | 3.0 yr |
| Human Anatomy Histology & Embryology | Masters | English | 3.0 yr |
| Human Anatomy Histology & Embryology | Masters | Chinese | 3.0 yr |
| Intensive Care Medicine | Masters | Chinese | 3.0 yr |
| Internal Medicine | Masters | Chinese | 3.0 yr |
| Medical Immunology | Masters | English | 3.0 yr |
| Medical Immunology | Masters | Chinese | 3.0 yr |
| Medicine Image Science and Nuclear Medicine | Masters | Chinese | 3.0 yr |
| Medicine Image Science and Nuclear Medicine | Masters | English | 3.0 yr |
| Neurobiology | Masters | Chinese | 3.0 yr |
| Neurobiology | Masters | English | 3.0 yr |
| Neurology | Masters | Chinese | 3.0 yr |
| Nuclear Medicine | Masters | Chinese | 3.0 yr |
| Nursing | Masters | Chinese | 3.0 yr |
| Nursing | Masters | English | 3.0 yr |
| Nutrition and Food Hygiene | Masters | English | 3.0 yr |
| Nutrition and Food Hygiene | Masters | Chinese | 3.0 yr |
| Occupational and Environmental Health | Masters | English | 3.0 yr |
| Occupational and Environmental Health | Masters | Chinese | 3.0 yr |
| Oncology | Masters | Chinese | 3.0 yr |
| Oncology | Masters | English | 3.0 yr |
| Ophthalmology | Masters | Chinese | 3.0 yr |
| Ophthalmology | Masters | English | 3.0 yr |
| Oral and Maxillofacial Surgery | Masters | English | 3.0 yr |
| Oral and Maxillofacial Surgery | Masters | Chinese | 3.0 yr |
| Otorhinolaryngology (ear-nose-throat medicine) | Masters | English | 3.0 yr |
| Otorhinolaryngology (ear-nose-throat medicine) | Masters | Chinese | 3.0 yr |
| Paediatrics | Masters | Chinese | 3.0 yr |
| Pathology | Masters | English | 3.0 yr |
| Pathology | Masters | Chinese | 3.0 yr |
| Pathology & Pathophysiology | Masters | Chinese | 3.0 yr |
| Pathology & Pathophysiology | Masters | English | 3.0 yr |
| Pediatric Surgery | Masters | Chinese | 3.0 yr |
| Pharmaceutical / Medicinal Chemistry | Masters | Chinese | 3.0 yr |
| Pharmaceutical Analysis | Masters | Chinese | 3.0 yr |
| Pharmaceutics | Masters | English | 3.0 yr |
| Pharmacology | Masters | Chinese | 3.0 yr |
| Pharmacy | Masters | Chinese | 3.0 yr |
| Physiology | Masters | Chinese | 3.0 yr |
| Physiology | Masters | English | 3.0 yr |
| Public Health | Masters | Chinese | 3.0 yr |
| Public Health | Masters | English | 3.0 yr |
| Radiology Imaging | Masters | Chinese | 3.0 yr |
| Rehabilitation & Physiotherapy | Masters | Chinese | 3.0 yr |
| Rehabilitation & Physiotherapy | Masters | English | 3.0 yr |
| Social Medicine and Health Service Management | Masters | Chinese | 3.0 yr |
| Social Medicine and Health Service Management | Masters | English | 3.0 yr |
| Stomatology | Masters | Chinese | 3.0 yr |
| Surgery | Masters | English | 3.0 yr |
| Surgery | Masters | Chinese | 3.0 yr |
| Ultrasound Medicine | Masters | Chinese | 3.0 yr |
| Anaesthesiology | PhD | Chinese | 3.0 yr |
| Biochemistry and Molecule Biology | PhD | Chinese | 3.0 yr |
| Biochemistry and Molecule Biology | PhD | English | 3.0 yr |
| Biomedical Engineering (Engineering) | PhD | English | 3.0 yr |
| Biomedical Engineering (Engineering) | PhD | Chinese | 3.0 yr |
| Child, Adolescent and Maternal Health | PhD | Chinese | 3.0 yr |
| Child, Adolescent and Maternal Health | PhD | English | 3.0 yr |
| Clinical Pathology | PhD | Chinese | 3.0 yr |
| Clinical Pathology | PhD | English | 3.0 yr |
| Clinical Pharmacy (Medicine) | PhD | Chinese | 3.0 yr |
| Clinical Pharmacy (Medicine) | PhD | English | 3.0 yr |
| Clinics of Integration of Chinese and Western Medicine | PhD | Chinese | 3.0 yr |
| Dermatology and Venereology | PhD | Chinese | 3.0 yr |
| Emergency Medicine | PhD | Chinese | 3.0 yr |
| Epidemiology and Health Statistics | PhD | English | 3.0 yr |
| Epidemiology and Health Statistics | PhD | Chinese | 3.0 yr |
| Genetics | PhD | English | 3.0 yr |
| Genetics | PhD | Chinese | 3.0 yr |
| Gynaecology | PhD | English | 3.0 yr |
| Gynaecology | PhD | Chinese | 3.0 yr |
| Health Toxicology | PhD | Chinese | 3.0 yr |
| Health Toxicology | PhD | English | 3.0 yr |
| Human Anatomy Histology & Embryology | PhD | English | 3.0 yr |
| Human Anatomy Histology & Embryology | PhD | Chinese | 3.0 yr |
| Intensive Care Medicine | PhD | Chinese | 3.0 yr |
| Internal Medicine | PhD | Chinese | 3.0 yr |
| Medical Immunology | PhD | Chinese | 3.0 yr |
| Medical Immunology | PhD | English | 3.0 yr |
| Neurobiology | PhD | English | 3.0 yr |
| Neurobiology | PhD | Chinese | 3.0 yr |
| Neurology | PhD | English | 3.0 yr |
| Neurology | PhD | Chinese | 3.0 yr |
| Nuclear Medicine | PhD | Chinese | 3.0 yr |
| Nursing | PhD | Chinese | 3.0 yr |
| Nursing | PhD | English | 3.0 yr |
| Nutrition and Food Hygiene | PhD | English | 3.0 yr |
| Nutrition and Food Hygiene | PhD | Chinese | 3.0 yr |
| Occupational and Environmental Health | PhD | English | 3.0 yr |
| Occupational and Environmental Health | PhD | Chinese | 3.0 yr |
| Oncology | PhD | English | 3.0 yr |
| Oncology | PhD | Chinese | 3.0 yr |
| Ophthalmology | PhD | Chinese | 3.0 yr |
| Ophthalmology | PhD | English | 3.0 yr |
| Otorhinolaryngology (ear-nose-throat medicine) | PhD | English | 3.0 yr |
| Otorhinolaryngology (ear-nose-throat medicine) | PhD | — | 3.0 yr |
| Paediatrics | PhD | Chinese | 3.0 yr |
| Pathology | PhD | Chinese | 3.0 yr |
| Pathology | PhD | English | 3.0 yr |
| Pathology & Pathophysiology | PhD | English | 3.0 yr |
| Pathology & Pathophysiology | PhD | Chinese | 3.0 yr |
| Pediatric Surgery | PhD | Chinese | 3.0 yr |
| Pharmaceutical Analysis | PhD | English | 3.0 yr |
| Pharmaceutical Analysis | PhD | Chinese | 3.0 yr |
| Pharmaceutical/Medicinal Chemistry | PhD | English | 3.0 yr |
| Pharmaceutical/Medicinal Chemistry | PhD | Chinese | 3.0 yr |
| Pharmaceutics | PhD | English | 3.0 yr |
| Pharmaceutics | PhD | Chinese | 3.0 yr |
| Pharmacology | PhD | English | 3.0 yr |
| Pharmacology | PhD | Chinese | 3.0 yr |
| Radiology Imaging | PhD | Chinese | 3.0 yr |
| Rehabilitation & Physiotherapy | PhD | English | 3.0 yr |
| Rehabilitation & Physiotherapy | PhD | Chinese | 3.0 yr |
| Stomatology | PhD | Chinese | 3.0 yr |
| Surgery | PhD | Chinese | 3.0 yr |
| Surgery | PhD | English | 3.0 yr |
| Ultrasound Medicine | PhD | Chinese | 3.0 yr |
Scholarships
Amount: 20,000 RMB for the first academic year
Notes:
- This scholarship applies only to the first year.
- From the second year onward, qualified students may apply for a scholarship of up to 20,000 RMB per academic year, depending on the available quota for that year.
- All applicants are required to complete a pre-medical course, with a tuition fee of 12,500 RMB per semester.
Is Capital Medical University right for you?
Your AI advisor checks your eligibility and finds the programs and scholarships that fit.