About Chengdu University of Technology
Chengdu University of Technology (CDUT) is a national “world first-class university with first-class disciplines,” with origins dating back to 1956 and a long tradition of excellence in geology and engineering education. Co-administered by the Ministry of Education and the Sichuan Provincial Government, CDUT has developed into a multidisciplinary, research-intensive university with strong strengths in geology, energy, resources, environmental science, and engineering, while also advancing coordinated development in management, humanities, law, and arts. With two campuses in Chengdu and Yibin, more than 38,000 students, nearly 2,900 faculty members, state key laboratories, top-ranked disciplines, and extensive national and international research achievements, CDUT has made significant contributions to China’s economic and social development. Through high-level talent cultivation, cutting-edge scientific research, global partnerships with over 180 institutions worldwide, and active service to major national projects and regional development, CDUT continues to play a vital role in advancing innovation, sustainability, and global academic cooperation.
Tuition & fees
- Tuition
- 3,453 USD
- Accommodation
- 216 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 4,060 USD
- Tuition
- 2,848 USD
- Accommodation
- 216 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 3,455 USD
- Tuition
- 720 USD
- Accommodation
- 216 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 1,327 USD
Degree programs
| Program | Level | Language | Duration |
|---|---|---|---|
| Applied Chemistry | Bachelor | Chinese | 4 yr |
| Business Administration | Bachelor | Chinese | 4 yr |
| Civil Engineering | Bachelor | Chinese | 4 yr |
| Computer Science and Technology | Bachelor | Chinese | 4 yr |
| Electrical Engineering and Automation | Bachelor | Chinese | 4 yr |
| Geological Engineering | Bachelor | Chinese | 4 yr |
| Mechanical Engineering | Bachelor | Chinese | 4 yr |
| Resource Exploration Engineering | Bachelor | Chinese | 4 yr |
| Software Engineering | Bachelor | Chinese | 4 yr |
| Tourism Management | Bachelor | Chinese | 4 yr |
| Applied Statistics | Masters | English | 3 yr |
| Applied Statistics | Masters | Chinese | 3 yr |
| Artificial Intelligence | Masters | Chinese | 3 yr |
| Artificial Intelligence | Masters | English | 3 yr |
| Business Administration | Masters | Chinese | 3 yr |
| Business Administration | Masters | English | 3 yr |
| Chemical Engineering and Technology | Masters | Chinese | 3 yr |
| Chemical Engineering and Technology | Masters | English | 3 yr |
| Chemistry | Masters | Chinese | 3 yr |
| Chemistry | Masters | English | 3 yr |
| Civil Engineering | Masters | English | 3 yr |
| Civil Engineering | Masters | Chinese | 3 yr |
| Computer Science and Technology | Masters | English | 3 yr |
| Computer Science and Technology | Masters | Chinese | 3 yr |
| Computer Technology | Masters | English | 3 yr |
| Computer Technology | Masters | Chinese | 3 yr |
| Electrical Engineering | Masters | Chinese | 3 yr |
| Electrical Engineering | Masters | English | 3 yr |
| Energy and Power | Masters | Chinese | 3 yr |
| Energy and Power | Masters | English | 3 yr |
| Engineering Management | Masters | Chinese | 3 yr |
| Engineering Management | Masters | English | 3 yr |
| English Interpretation | Masters | Chinese | 3 yr |
| English Interpretation | Masters | English | 3 yr |
| English Translation | Masters | Chinese | 3 yr |
| English Translation | Masters | English | 3 yr |
| Environmental Science and Engineering | Masters | English | 3 yr |
| Environmental Science and Engineering | Masters | Chinese | 3 yr |
| Foreign Language and Literature | Masters | Chinese | 3 yr |
| Foreign Language and Literature | Masters | English | 3 yr |
| Geography | Masters | English | 3 yr |
| Geography | Masters | Chinese | 3 yr |
| Geological Engineering | Masters | Chinese | 3 yr |
| Geological Engineering | Masters | English | 3 yr |
| Geological Resources and Geological Engineering | Masters | Chinese | 3 yr |
| Geological Resources and Geological Engineering | Masters | English | 3 yr |
| Geology | Masters | Chinese | 3 yr |
| Geology | Masters | English | 3 yr |
| Geophysics | Masters | English | 3 yr |
| Geophysics | Masters | Chinese | 4 yr |
| Industrial Design Engineering | Masters | Chinese | 3 yr |
| Industrial Design Engineering | Masters | English | 3 yr |
| Instrumentation Science and Technology | Masters | Chinese | 3 yr |
| Instrumentation Science and Technology | Masters | English | 3 yr |
| International Business | Masters | English | 3 yr |
| International Business | Masters | Chinese | 3 yr |
| Landscape Architecture | Masters | Chinese | 3 yr |
| Landscape Architecture | Masters | English | 3 yr |
| Law | Masters | English | 3 yr |
| Law | Masters | Chinese | 3 yr |
| Materials Science and Engineering | Masters | Chinese | 3 yr |
| Materials Science and Engineering | Masters | English | 3 yr |
| Mathematics | Masters | Chinese | 3 yr |
| Mathematics | Masters | English | 3 yr |
| Nuclear Engineering | Masters | English | 3 yr |
| Nuclear Engineering | Masters | Chinese | 3 yr |
| Nuclear Science and Technology | Masters | English | 3 yr |
| Nuclear Science and Technology | Masters | Chinese | 3 yr |
| Oil and Gas Engineering | Masters | English | 3 yr |
| Oil and Gas Engineering | Masters | Chinese | 3 yr |
| Physics | Masters | Chinese | 3 yr |
| Physics | Masters | English | 3 yr |
| Robotics Engineering | Masters | Chinese | 3 yr |
| Robotics Engineering | Masters | English | 3 yr |
| Social Work | Masters | Chinese | 3 yr |
| Social Work | Masters | English | 3 yr |
| Software Engineering | Masters | English | 3 yr |
| Software Engineering | Masters | Chinese | 3 yr |
| Surveying and Mapping Science and Technology | Masters | Chinese | 3 yr |
| Surveying and Mapping Science and Technology | Masters | English | 3 yr |
| Tourism Management | Masters | Chinese | 3 yr |
| Tourism Management | Masters | English | 3 yr |
| Civil Engineering | PhD | English | 4 yr |
| Civil Engineering | PhD | Chinese | 4 yr |
| Environmental Science and Engineering | PhD | English | 4 yr |
| Environmental Science and Engineering | PhD | Chinese | 4 yr |
| Geological Resources and Geological Engineering | PhD | English | 4 yr |
| Geological Resources and Geological Engineering | PhD | Chinese | 4 yr |
| Geology | PhD | Chinese | 4 yr |
| Geology | PhD | English | 4 yr |
| Geophysics | PhD | English | 4 yr |
| Geophysics | PhD | Chinese | 4 yr |
| Management Science and Engineering | PhD | Chinese | 4 yr |
| Management Science and Engineering | PhD | English | 4 yr |
| Nuclear Science and Technology | PhD | English | 4 yr |
| Nuclear Science and Technology | PhD | Chinese | 4 yr |
| Oil and Gas Engineering | PhD | Chinese | 4 yr |
| Oil and Gas Engineering | PhD | English | 4 yr |
Scholarships
Scholarship Types for International Undergraduates
Sichuan Provincial Government Scholarship for International Students
- For undergraduates with excellent academic performance and good conduct
Chengdu Government Scholarship for International Students
- For undergraduates with excellent academic performance and good conduct
CDUT Scholarship
- Living allowance of RMB 800 per month for 10 months each academic year (up to four years)
Scholarship Types for International Postgraduate Students
Chinese Government Scholarship
- For outstanding master’s and doctoral applicants
Sichuan Provincial Government Scholarship for International Students
- For postgraduate students with excellent academic performance and good conduct
Chengdu Government Scholarship for International Students
- For postgraduate students with excellent academic performance and good conduct
CDUT Scholarship
Eligibility: Merit-based for master’s and doctoral students meeting CDUT criteria
Benefits:
- Master’s students: RMB 1,000/month for 10 months per year (3 years)
- Doctoral students: RMB 1,500/month for 10 months per year (4 years)
- Additional allowances may be provided by supervisors based on participation and contribution to scientific research projects
Is Chengdu University of Technology right for you?
Your AI advisor checks your eligibility and finds the programs and scholarships that fit.