About Dalian University of Technology
Dalian University of Technology (DUT) is a major national key university in the coastal city of Dalian, northeastern China, directly administered by China’s Ministry of Education and supported as part of the “211 Project,” “985 Project,” and designated a Category-A “Double First-Class” university aimed at world-class status. Founded in 1949, DUT emphasizes cultivating talent, advancing innovation, and serving society; it offers comprehensive undergraduate and graduate programs across science, engineering, economics, management, humanities, and more, supported by a large faculty and tens of thousands of students. The university maintains extensive international partnerships with hundreds of institutions worldwide and runs numerous exchange and cooperative programs to broaden students’ academic and global experiences.
Tuition & fees
- Tuition
- 5,754 USD
- Accommodation
- 2,072 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 8,242 USD
- Tuition
- 4,244 USD
- Accommodation
- 2,072 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 6,732 USD
- Tuition
- 3,668 USD
- Accommodation
- 2,072 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 6,157 USD
- Tuition
- 4,028 USD
- Accommodation
- 2,072 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 6,516 USD
Degree programs
| Program | Level | Language | Duration |
|---|---|---|---|
| Aircraft Design and Engineering | Bachelor | Chinese | 4.0 yr |
| Applied Chemistry | Bachelor | English | 4.0 yr |
| Applied Physics | Bachelor | English | 4.0 yr |
| Applied Physics | Bachelor | Chinese | 4.0 yr |
| Architecture | Bachelor | Chinese | 4.0 yr |
| Art and Technology | Bachelor | Chinese | 4.0 yr |
| Artificial Intelligence | Bachelor | Chinese | 4.0 yr |
| Automation | Bachelor | Chinese | 4.0 yr |
| Bioengineering (DUT-BGI) | Bachelor | English | 4.0 yr |
| Biological Engineering | Bachelor | Chinese | 4.0 yr |
| Biomedical Engineering | Bachelor | Chinese | 4.0 yr |
| Building Environment and Energy Engineering | Bachelor | Chinese | 4.0 yr |
| Business Administration | Bachelor | Chinese | 4.0 yr |
| Chinese Language | Bachelor | Chinese | 4.0 yr |
| Chinese Language and Literature | Bachelor | Chinese | 4.0 yr |
| Civil Engineering | Bachelor | Chinese | 4.0 yr |
| Computer Science and Technology | Bachelor | Chinese | 4.0 yr |
| Electrical Engineering and Automation | Bachelor | Chinese | 4.0 yr |
| Electronic and Information Engineering | Bachelor | Chinese | 4.0 yr |
| Energy and Power Engineering | Bachelor | Chinese | 4.0 yr |
| Engineering Mechanics | Bachelor | Chinese | 4.0 yr |
| Engineering Mechanics | Bachelor | English | 4.0 yr |
| English | Bachelor | Chinese | 4.0 yr |
| Environmental and Ecological Engineering | Bachelor | English | 4.0 yr |
| Finance (English Intensive) | Bachelor | Chinese | 4.0 yr |
| Foundations of Mathematical Science | Bachelor | English | 4.0 yr |
| Functional Materials | Bachelor | Chinese | 4.0 yr |
| Industrial Design | Bachelor | Chinese | 4.0 yr |
| Information and Computing Science | Bachelor | Chinese | 4.0 yr |
| Intelligent Construction | Bachelor | English | 4.0 yr |
| Intelligent Construction | Bachelor | Chinese | 4.0 yr |
| Japanese | Bachelor | Chinese | 4.0 yr |
| Material Processing and Control | Bachelor | Chinese | 4.0 yr |
| Mathematics and Applied Mathematics | Bachelor | Chinese | 4.0 yr |
| Measurement & Control Technology and Instrumentation | Bachelor | Chinese | 4.0 yr |
| Mechanical Design & Manufacturing and Automation | Bachelor | Chinese | 4.0 yr |
| Mechanical Design & Manufacturing and Automation | Bachelor | English | 4.0 yr |
| Mechanical Design & Manufacturing and Automation (Janpanese Intensive) | Bachelor | Chinese | 4.0 yr |
| Metallic Materials Engineering | Bachelor | Chinese | 4.0 yr |
| Metallic Materials Engineering (Janpanese Intensive) | Bachelor | Chinese | 4.0 yr |
| Opto-Electronics Information Science and Engineering | Bachelor | Chinese | 4.0 yr |
| Pharmacy | Bachelor | English | 4.0 yr |
| Philosophy | Bachelor | Chinese | 4.0 yr |
| Port, Waterway and Coastal Engineering | Bachelor | Chinese | 4.0 yr |
| Process Equipment and Control Engineering | Bachelor | English | 4.0 yr |
| Public Service Administration | Bachelor | Chinese | 4.0 yr |
| Radio and Television | Bachelor | Chinese | 4.0 yr |
| Sports Training | Bachelor | Chinese | 4.0 yr |
| Translation | Bachelor | Chinese | 4.0 yr |
| Urban and Rural Planning | Bachelor | Chinese | 4.0 yr |
| Water Conservancy and Hydropower Engineering | Bachelor | Chinese | 4.0 yr |
| Aeronautical and Astronautical Science and Technology | Masters | Chinese | 3.0 yr |
| Aeronautical and Astronautical Science and Technology | Masters | English | 3.0 yr |
| Analytical Chemistry | Masters | English | 3.0 yr |
| Analytical Chemistry | Masters | Chinese | 3.0 yr |
| Bioengineering (DUT-BGI) | Masters | Chinese | 3.0 yr |
| Bioengineering (DUT-BGI) | Masters | English | 3.0 yr |
| Biological Engineering | Masters | Chinese | 3.0 yr |
| Biological Engineering | Masters | English | 3.0 yr |
| Biology | Masters | English | 3.0 yr |
| Biology | Masters | Chinese | 3.0 yr |
| Biomedical Engineering | Masters | English | 3.0 yr |
| Biomedical Engineering | Masters | Chinese | 3.0 yr |
| Business Administration | Masters | Chinese | 3.0 yr |
| Business Administration | Masters | English | 3.0 yr |
| Chemical Engineering and Technology | Masters | English | 3.0 yr |
| Chemical Engineering and Technology | Masters | Chinese | 3.0 yr |
| Civil Engineering | Masters | English | 3.0 yr |
| Civil Engineering | Masters | Chinese | 3.0 yr |
| Computer Science and Technology | Masters | Chinese | 3.0 yr |
| Computer Science and Technology | Masters | English | 3.0 yr |
| Condensed Matter Physics | Masters | English | 3.0 yr |
| Condensed Matter Physics | Masters | Chinese | 3.0 yr |
| Construction Management | Masters | Chinese | 3.0 yr |
| Construction Management | Masters | English | 3.0 yr |
| Environmental Science and Engineering | Masters | Chinese | 3.0 yr |
| Environmental Science and Engineering | Masters | English | 3.0 yr |
| Heat, Gas Supply, Ventilation and Air-conditioning Engineering | Masters | Chinese | 3.0 yr |
| Heat, Gas Supply, Ventilation and Air-conditioning Engineering | Masters | English | 3.0 yr |
| Hydraulic Engineering | Masters | English | 3.0 yr |
| Hydraulic Engineering | Masters | Chinese | 3.0 yr |
| Inorganic Chemistry | Masters | Chinese | 3.0 yr |
| Inorganic Chemistry | Masters | English | 3.0 yr |
| Integrated Circuit Science and Engineering | Masters | Chinese | 3.0 yr |
| Integrated Circuit Science and Engineering | Masters | English | 3.0 yr |
| Materials Science and Engineering | Masters | English | 3.0 yr |
| Materials Science and Engineering | Masters | Chinese | 3.0 yr |
| Mechanical Engineering | Masters | English | 3.0 yr |
| Mechanical Engineering | Masters | Chinese | 3.0 yr |
| Mechanics | Masters | English | 3.0 yr |
| Mechanics | Masters | Chinese | 3.0 yr |
| Naval Architecture and Ocean Engineering | Masters | Chinese | 3.0 yr |
| Naval Architecture and Ocean Engineering | Masters | English | 3.0 yr |
| Organic Chemistry | Masters | English | 3.0 yr |
| Organic Chemistry | Masters | Chinese | 3.0 yr |
| Physical Chemistry | Masters | English | 3.0 yr |
| Physical Chemistry | Masters | Chinese | 3.0 yr |
| Polymer Chemistry and Physics | Masters | English | 3.0 yr |
| Polymer Chemistry and Physics | Masters | Chinese | 3.0 yr |
| Safety Science and Engineering | Masters | Chinese | 3.0 yr |
| Safety Science and Engineering | Masters | English | 3.0 yr |
| Software Engineering | Masters | Chinese | 3.0 yr |
| Software Engineering | Masters | English | 3.0 yr |
| Foundation Program | Non-degree | Chinese | 1.0 yr |
| Aeronautical and Astronautical Science and Technology | PhD | English | 4.0 yr |
| Bioengineering (DUT-BGI | PhD | Chinese | 4.0 yr |
| Biological Engineering | PhD | English | 4.0 yr |
| Biomedical Engineering | PhD | English | 4.0 yr |
| Business Administration | PhD | English | 4.0 yr |
| Chemical Engineering and Technology | PhD | English | 4.0 yr |
| Chemistry | PhD | English | 4.0 yr |
| Civil Engineering | PhD | English | 4.0 yr |
| Computer Science and Technology | PhD | English | 4.0 yr |
| Environmental Science and Engineering | PhD | English | 4.0 yr |
| Hydraulic Engineering | PhD | English | 4.0 yr |
| Integrated Circuit Science and Engineering | PhD | English | 4.0 yr |
| Management Science and Engineering | PhD | English | 4.0 yr |
| Materials Science and Engineering | PhD | English | 4.0 yr |
| Mathematics | PhD | English | 4.0 yr |
| Mechanical Engineering | PhD | English | 4.0 yr |
| Mechanics | PhD | English | 4.0 yr |
| Naval Architecture and Ocean Engineering | PhD | English | 4.0 yr |
| Physics | PhD | English | 4.0 yr |
| Power Engineering and Engineering Thermophysics | PhD | English | — |
| Safety Techniques and Engineering | PhD | English | 4.0 yr |
| Software Engineering | PhD | English | 4.0 yr |
Scholarships
According to the Administrative Measures for International Students Presidential Scholarship of Dalian University of Technology (2025) , the university continues to carry out the enrolment and management of the International Students Presidential Scholarships of Dalian University of Technology (DUT). The details are as follows:
Content and Standards
Full Scholarship:
Exempt from tuition, free on-campus accommodation provided;
Monthly allowance is offered as followings:
Master Degree Students: 1,500 CNY/month
Doctor Degree Students: 1,800 CNY/month
Note: International travel and one-time subsistence allowance: self-sustained.
Partial Scholarship : only tuition is waived.
Qualifications
1.Bachelor degree Scholarship (only for new students):
The scholarship is only for the students who would like to study bachelor degree program at DUT. The applicants should have high school (secondary school) diploma, excellent academic achievement, and under the age of 25.
2.Master degree Scholarship (only for new students):
The scholarship is only for the students who would like to study master degree program at DUT. The applicants should have bachelor degree, excellent academic achievement. For the applicants outside China, should submit two recommendation letters by professors or associate professors from the university which applicants graduated; for the applicants in China, should obtain the admission notice, and under the age of 35.
3.Doctor degree Scholarship (only for new students):
The scholarship is only for the students who would like to study Doctor degree program at DUT. The applicants should have master degree, excellent academic achievement. For the applicants outside China, should submit two recommendation letters by professors or associate professors from the university which applicants graduated; for the applicants in China, should obtain the admission notice, and under the age of 40.
Is Dalian University of Technology right for you?
Your AI advisor checks your eligibility and finds the programs and scholarships that fit.