About Huazhong University of Science and Technology (HUST)
HUST has consistently ranked among the top 10 universities in China in the major domestic and international rankings, including the Shanghai Ranking’s Academic Ranking of World Universities and US News and World Report Best Global Universities Ranking.
Situated in the city of Wuhan, the capital of Hubei Province, HUST lies near the central banks of the Yangtze River. With a population of over eleven million, Wuhan is the foremost cultural, educational, transportation and economic city in Central China, playing a leading role in the Yangtze River Economic Zone and now emerging as a global megacity with enormous business opportunities.
HUST has consistently ranked among the top 10 universities in China in the major domestic and international rankings, including the Shanghai Ranking’s Academic Ranking of World Universities and US News and World Report Best Global Universities Ranking.
Situated in the city of Wuhan, the capital of Hubei Province, HUST lies near the central banks of the Yangtze River. With a population of over eleven million, Wuhan is the foremost cultural, educational, transportation and economic city in Central China, playing a leading role in the Yangtze River Economic Zone and now emerging as a global megacity with enormous business opportunities.
Tuition & fees
- Tuition
- 7,192 USD
- Accommodation
- 1,209 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 8,789 USD
- Tuition
- 5,466 USD
- Accommodation
- 1,209 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 7,063 USD
- Tuition
- 3,596 USD
- Accommodation
- 121 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 4,106 USD
- Tuition
- 2,518 USD
- Accommodation
- 1,209 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 4,114 USD
Degree programs
| Program | Level | Language | Duration |
|---|---|---|---|
| Accounting | Bachelor | Chinese | 4.0 yr |
| Architecture | Bachelor | Chinese | 5.0 yr |
| Artificial Intelligence | Bachelor | Chinese | 4.0 yr |
| Automation | Bachelor | Chinese | 4.0 yr |
| Bioinformatics | Bachelor | Chinese | 4.0 yr |
| Biomedical Engineering | Bachelor | Chinese | 4.0 yr |
| Biomedical Engineering | Bachelor | English | 4.0 yr |
| Biopharmaceuticals | Bachelor | Chinese | 4.0 yr |
| Bioscience | Bachelor | Chinese | 4.0 yr |
| Biotechnology | Bachelor | Chinese | 4.0 yr |
| Business Administration | Bachelor | Chinese | 4.0 yr |
| Chinese Language and Literature | Bachelor | Chinese | 4.0 yr |
| Civil Engineering | Bachelor | Chinese | 4.0 yr |
| Clinical Medicine | Bachelor | English | 6.0 yr |
| Clinical Medicine | Bachelor | Chinese | 5.0 yr |
| Data Science and Big Data Technology | Bachelor | Chinese | 4.0 yr |
| Digital Media Art | Bachelor | Chinese | 4.0 yr |
| Electrical Engineering and Automation | Bachelor | Chinese | 4.0 yr |
| Electronic and Information Engineering | Bachelor | Chinese | 4.0 yr |
| Electronic Science and Technology | Bachelor | Chinese | 4.0 yr |
| Environmental Design | Bachelor | Chinese | 4.0 yr |
| Environmental Engineering | Bachelor | Chinese | 4.0 yr |
| Forensic Medicine | Bachelor | Chinese | 4.0 yr |
| Health Information Management | Bachelor | English | 1.0 yr |
| Industrial Engineering | Bachelor | Chinese | 4.0 yr |
| International Business | Bachelor | Chinese | 4.0 yr |
| International Economics and Trade | Bachelor | Chinese | 4.0 yr |
| Landscape Architecture | Bachelor | Chinese | 4.0 yr |
| Law | Bachelor | Chinese | 4.0 yr |
| Mechanical Design, Manufacturing and Automation | Bachelor | English | 4.0 yr |
| Mechanical Design, Manufacturing and Automation | Bachelor | Chinese | 4.0 yr |
| Pharmacy | Bachelor | English | 4.0 yr |
| Pharmacy | Bachelor | Chinese | 4.0 yr |
| Product Design | Bachelor | Chinese | 4.0 yr |
| Software Engineering | Bachelor | Chinese | 4.0 yr |
| Stomatology | Bachelor | Chinese | 4.0 yr |
| Supply Chain Management | Bachelor | Chinese | 4.0 yr |
| Teaching Chinese to Speakers of Other Languages | Bachelor | Chinese | 4.0 yr |
| Telecommunications Engineering | Bachelor | English | 4.0 yr |
| Traffic Engineering | Bachelor | Chinese | 4.0 yr |
| Urban Planning | Bachelor | Chinese | 4.0 yr |
| Water Conservancy and Hydraulic Engineering | Bachelor | Chinese | 4.0 yr |
| Anesthesiology | Masters | Chinese | 3.0 yr |
| Architecture | Masters | Chinese | 3.0 yr |
| Biochemistry and Molecular Biology | Masters | English | 2.0 yr |
| Biochemistry and Molecular Biology | Masters | Chinese | 4.0 yr |
| Bioinformatics | Masters | Chinese | 3.0 yr |
| Bioinformatics | Masters | English | 2.0 yr |
| Biomaterials and Tissue Engineering | Masters | English | 2.0 yr |
| Biomedical Engineering | Masters | English | 2.0 yr |
| Biomedical Engineering | Masters | Chinese | 3.0 yr |
| Biopharmaceutical Engineering | Masters | English | 2.0 yr |
| Biophysics | Masters | English | 2.0 yr |
| Biophysics | Masters | Chinese | 3.0 yr |
| Botany | Masters | Chinese | 3.0 yr |
| Botany | Masters | English | 2.0 yr |
| Chemistry | Masters | Chinese | 2.0 yr |
| Chemistry | Masters | English | 2.0 yr |
| Civil Engineering | Masters | English | 2.0 yr |
| Civil Engineering | Masters | Chinese | 3.0 yr |
| Computer Science and Technology | Masters | Chinese | 3.0 yr |
| Computer Science and Technology | Masters | English | 2.0 yr |
| Control Science and Engineering | Masters | English | 2.0 yr |
| Dermatology and Venereology | Masters | Chinese | 3.0 yr |
| Electrical Engineering | Masters | English | 2.0 yr |
| Electrical Engineering | Masters | Chinese | 3.0 yr |
| Electronic Government | Masters | English | 2.0 yr |
| Electronic Science and Technology | Masters | Chinese | 3.0 yr |
| Environmental Science and Engineering | Masters | English | 2.0 yr |
| Environmental Science and Engineering | Masters | Chinese | 3.0 yr |
| Finance | Masters | English | 2.0 yr |
| Finance | Masters | Chinese | 3.0 yr |
| Genetics | Masters | Chinese | 3.0 yr |
| Genetics | Masters | English | 2.0 yr |
| Hydrobilogy | Masters | English | 2.0 yr |
| Imaging Medicine and Nuclear Medicine | Masters | Chinese | 3.0 yr |
| Industrial Economics | Masters | English | 2.0 yr |
| Industrial Economics | Masters | Chinese | 3.0 yr |
| Information and Communication Engineering | Masters | English | 2.0 yr |
| Intelligent Science and Technology | Masters | English | 2.0 yr |
| Internal Medicine | Masters | Chinese | 3.0 yr |
| International Business - Youth of Excellence Scheme of China Program | Masters | English | 2.0 yr |
| International Chinese Language Education | Masters | Chinese | 2.0 yr |
| International Trade | Masters | Chinese | 3.0 yr |
| International Trade | Masters | English | 2.0 yr |
| Journalism and Communication | Masters | Chinese | 3.0 yr |
| Land Resource Management | Masters | English | 2.0 yr |
| Management Science and Engineering | Masters | English | 2.0 yr |
| Materials Processing Engineering | Masters | English | 2.0 yr |
| Materials Processing Engineering | Masters | Chinese | 3.0 yr |
| Materials Science | Masters | English | 2.0 yr |
| Materials Science | Masters | Chinese | 3.0 yr |
| Mechanical Engineering | Masters | English | 2.0 yr |
| Microbiology | Masters | English | 2.0 yr |
| Microbiology | Masters | Chinese | 3.0 yr |
| Naval Architecture and Ocean Engineering | Masters | English | 2.0 yr |
| New Energy Science and Engineering | Masters | English | 2.0 yr |
| Obstetrics and Gynecology | Masters | Chinese | 3.0 yr |
| Orthopaedics | Masters | Chinese | 3.0 yr |
| Pediatrics | Masters | Chinese | 3.0 yr |
| Pharmaceutics | Masters | Chinese | 3.0 yr |
| Pharmacology | Masters | Chinese | 3.0 yr |
| Pharmacy | Masters | Chinese | 3.0 yr |
| Public Administration | Masters | English | 2.0 yr |
| Public Administration - Youth of Excellence Scheme of China Program | Masters | English | 2.0 yr |
| Quantitative Economics | Masters | English | 2.0 yr |
| Quantitative Economics | Masters | Chinese | 3.0 yr |
| Regional Economics | Masters | English | 2.0 yr |
| Regional Economics | Masters | Chinese | 3.0 yr |
| Rehabilitation Medicine & Physical Therapy | Masters | Chinese | 3.0 yr |
| Science of Business Administration | Masters | English | 2.0 yr |
| Software Engineering | Masters | Chinese | 3.0 yr |
| Stomatology | Masters | Chinese | 3.0 yr |
| Surgery | Masters | Chinese | 3.0 yr |
| Foundation Program | Non-degree | English | 1.0 yr |
| Anesthesiology | PhD | Chinese | 3.0 yr |
| Architecture | PhD | Chinese | 4.0 yr |
| Biochemistry and Molecular Biology | PhD | Chinese | 4.0 yr |
| Biochemistry and Molecular Biology | PhD | English | 4.0 yr |
| Bioinformatics | PhD | Chinese | 4.0 yr |
| Bioinformatics | PhD | English | 4.0 yr |
| Biomaterials and Tissue Engineering | PhD | English | 4.0 yr |
| Biomaterials and Tissue Engineering | PhD | Chinese | 4.0 yr |
| Biomedical Engineering | PhD | English | 4.0 yr |
| Biomedical Engineering | PhD | Chinese | 4.0 yr |
| Biopharmaceutical Engineering | PhD | English | 4.0 yr |
| Biophysics | PhD | Chinese | 4.0 yr |
| Biophysics | PhD | English | 4.0 yr |
| Botany | PhD | English | 4.0 yr |
| Botany | PhD | Chinese | 4.0 yr |
| Chemistry | PhD | Chinese | 4.0 yr |
| Chemistry | PhD | English | 4.0 yr |
| Chinese Ancient Literature | PhD | Chinese | 4.0 yr |
| Civil Engineering | PhD | English | 4.0 yr |
| Civil Engineering | PhD | Chinese | 4.0 yr |
| Clinical Laboratory Diagnostics | PhD | Chinese | 4.0 yr |
| Comparative Literature and World Literature | PhD | Chinese | 4.0 yr |
| Computer Science and Technology | PhD | English | 4.0 yr |
| Computer Science and Technology | PhD | Chinese | 4.0 yr |
| Control Science and Engineering | PhD | English | 4.0 yr |
| Critical Care Medicine | PhD | Chinese | 3.0 yr |
| Dermatology and Venereology | PhD | Chinese | 3.0 yr |
| Education | PhD | English | 4.0 yr |
| Electrical Engineering | PhD | Chinese | 4.0 yr |
| Electrical Engineering | PhD | English | 4.0 yr |
| Electronic Government | PhD | English | 4.0 yr |
| Electronic Science and Technology | PhD | English | 4.0 yr |
| Emergency Medicine | PhD | Chinese | 3.0 yr |
| Environmental Science and Engineering | PhD | English | 4.0 yr |
| Environmental Science and Engineering | PhD | Chinese | 4.0 yr |
| Finance | PhD | Chinese | 3.0 yr |
| Finance | PhD | English | 4.0 yr |
| Foreign Language and Literature | PhD | English | 4.0 yr |
| Genetics | PhD | English | 4.0 yr |
| Genetics | PhD | Chinese | 4.0 yr |
| Hydraulic Engineering | PhD | Chinese | 4.0 yr |
| Hydrobilogy | PhD | English | 4.0 yr |
| Imaging Medicine and Nuclear Medicine | PhD | Chinese | 3.0 yr |
| Industrial Economics | PhD | Chinese | 4.0 yr |
| Industrial Economics | PhD | English | 4.0 yr |
| Information and Communication Engineering | PhD | English | 4.0 yr |
| Intelligent Science and Technology | PhD | English | 4.0 yr |
| Internal Medicine | PhD | Chinese | 3.0 yr |
| International Business | PhD | English | 4.0 yr |
| International Chinese Language Education | PhD | Chinese | 4.0 yr |
| International Trade | PhD | English | 4.0 yr |
| International Trade | PhD | Chinese | 4.0 yr |
| Journalism and Communication | PhD | Chinese | 4.0 yr |
| Land Resource Management | PhD | English | 4.0 yr |
| Law | PhD | English | 4.0 yr |
| Linguistics and Applied Linguistics | PhD | Chinese | 4.0 yr |
| Management Science and Engineering | PhD | English | 4.0 yr |
| Material Science and Engineering | PhD | Chinese | 4.0 yr |
| Material Science and Engineering | PhD | English | 4.0 yr |
| Mechanical Engineering | PhD | English | 4.0 yr |
| Microbiology | PhD | Chinese | 4.0 yr |
| Microbiology | PhD | English | 4.0 yr |
| Naval Architecture and Ocean Engineering | PhD | English | 4.0 yr |
| Neurology | PhD | Chinese | 3.0 yr |
| New-Generation Electronic Information Technology | PhD | Chinese | 4.0 yr |
| Nuclear Medicine | PhD | Chinese | 3.0 yr |
| Obstetrics and Gynecology | PhD | Chinese | 3.0 yr |
| Oncology | PhD | Chinese | 3.0 yr |
| Ophthalmology | PhD | Chinese | 3.0 yr |
| Optical Engineering | PhD | Chinese | 4.0 yr |
| Optical Engineering | PhD | English | 4.0 yr |
| Orthopaedics | PhD | Chinese | 4.0 yr |
| Otolaryngology | PhD | Chinese | 3.0 yr |
| Pediatrics | PhD | Chinese | 3.0 yr |
| Physics | PhD | Chinese | 4.0 yr |
| Power Engineering and Engineering Thermophysics | PhD | English | 4.0 yr |
| Power Engineering and Engineering Thermophysics | PhD | Chinese | 3.0 yr |
| Public Administration | PhD | English | 4.0 yr |
| Quantitative Economics | PhD | Chinese | 4.0 yr |
| Quantitative Economics | PhD | English | 4.0 yr |
| Radiation Oncology | PhD | Chinese | 3.0 yr |
| Regional Economics | PhD | English | 4.0 yr |
| Regional Economics | PhD | Chinese | 4.0 yr |
| Rehabilitation Medicine & Physical Therapy | PhD | Chinese | 4.0 yr |
| Science of Business Administration | PhD | English | 4.0 yr |
| Sociology | PhD | English | 4.0 yr |
| Sports Medicine | PhD | Chinese | 3.0 yr |
| Stomatology | PhD | Chinese | 3.0 yr |
| Surgery | PhD | Chinese | 4.0 yr |
| Ultrasonography | PhD | Chinese | 3.0 yr |
| Urban and Rural Planning | PhD | Chinese | 4.0 yr |
Scholarships
In order to build up the first-class university in the world and attract more outstanding students from renowned universities globally, Huazhong University of Science & Technology (HUST) has decided to provide 25 President Scholarship Seats from the Year of 2026 to excellent students from those who applied for self-supported study in English-Medium Master’s Programs at HUST.
1. Such scholarship covers a student’s tuition fee but none including those for accommodation, living stipend or any others.
2. Students granted with this scholarship shall be subject to an annual appraisal organized by the university in the end of the second semester. Only the eligible students are entitled to continue to receive the Scholarship in the following year.
Is Huazhong University of Science and Technology (HUST) right for you?
Your AI advisor checks your eligibility and finds the programs and scholarships that fit.