About Shanghai JiaoTong University
Shanghai Jiao Tong University (SJTU), founded in 1896, is one of China’s most prestigious and historic universities. Located in Shanghai—the nation’s largest city and a global center of finance, trade, and culture—SJTU has developed into a comprehensive, research-oriented, and internationalized institution under the direct administration of the Ministry of Education. With 28 schools, numerous research institutes, and affiliated hospitals, the university offers a wide range of undergraduate, master’s, and doctoral programs across disciplines such as engineering, science, medicine, economics, law, management, humanities, and the arts. It is home to tens of thousands of students, including a thriving international community, supported by a distinguished faculty that includes leading scholars and members of the Chinese Academy of Sciences and the Chinese Academy of Engineering.
Renowned for its cutting-edge research and academic excellence, SJTU consistently ranks among the top universities in China and enjoys a growing international reputation. The university hosts multiple national key laboratories, innovation centers, and global partnerships, driving advances in science, technology, and the social sciences while cultivating talent to meet global challenges. With its strong cultural heritage, commitment to truth-seeking, and forward-looking vision, SJTU plays a vital role in both China’s development and the global academic community, striving to be a world-class university that inspires innovation, fosters international collaboration, and shapes future leaders.
Tuition & fees
- Tuition
- 6,545 USD
- Accommodation
- 1,353 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 8,314 USD
- Tuition
- 4,157 USD
- Accommodation
- 1,353 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 5,927 USD
- Tuition
- 3,568 USD
- Accommodation
- 1,353 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 58 USD
- Residency permit
- 116 USD
- Total (year 1)
- 5,322 USD
- Tuition
- 2,848 USD
- Accommodation
- 1,353 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 4,618 USD
Degree programs
| Program | Level | Language | Duration |
|---|---|---|---|
| Aerospace Engineering | Bachelor | Chinese | 4.0 yr |
| Artificial Intelligence | Bachelor | Chinese | 4.0 yr |
| Automation | Bachelor | English | 4.0 yr |
| Biomedical Engineering | Bachelor | Chinese | 4.0 yr |
| Biotechnology | Bachelor | Chinese | 4.0 yr |
| Chemistry | Bachelor | Chinese | 4.0 yr |
| Chinese Language | Bachelor | Chinese | 4.0 yr |
| Chinese Language and Literature (Sinoforeign cultural exchange) | Bachelor | Chinese | 4.0 yr |
| Clinical Medicine | Bachelor | Chinese | 5.0 yr |
| Computer Science and Technology | Bachelor | English | 4.0 yr |
| Cultural Industries Management | Bachelor | Chinese | 4.0 yr |
| Economics and Management | Bachelor | Chinese | 4.0 yr |
| Electrical and Computer Engineering | Bachelor | English | 4.0 yr |
| Electronic Information | Bachelor | Chinese | 4.0 yr |
| Environmental Design | Bachelor | Chinese | 4.0 yr |
| Environmental Science and Engineering | Bachelor | Chinese | 4.0 yr |
| Industrial Design | Bachelor | Chinese | 4.0 yr |
| Information Engineering | Bachelor | English | 4.0 yr |
| Law | Bachelor | Chinese | 4.0 yr |
| Marine Science (Chemical, biological and geological oceanography) | Bachelor | Chinese | 4.0 yr |
| Marine Science (Physical oceanography and observational technology) | Bachelor | Chinese | 4.0 yr |
| Mass Communication | Bachelor | Chinese | 4.0 yr |
| Materials Science and Engineering | Bachelor | Chinese | 4.0 yr |
| Materials Science and Engineering | Bachelor | English | 4.0 yr |
| Mechanical Engineering | Bachelor | Chinese | 4.0 yr |
| Mechanical Engineering | Bachelor | English | 4.0 yr |
| Nature Conservation & Environmental Ecology | Bachelor | Chinese | 4.0 yr |
| Naval Architecture and Ocean Engineering | Bachelor | English | 4.0 yr |
| Ocean Engineering & Civil Engineering | Bachelor | Chinese | 4.0 yr |
| Pharmacy | Bachelor | Chinese | 4.0 yr |
| Power and Energy Engineering | Bachelor | English | 4.0 yr |
| Public Administration | Bachelor | Chinese | 4.0 yr |
| Science | Bachelor | Chinese | 4.0 yr |
| Smart Energy | Bachelor | Chinese | 4.0 yr |
| Stomatology | Bachelor | Chinese | 5.0 yr |
| Sustainable Energy | Bachelor | Chinese | 4.0 yr |
| Television Screenwriting | Bachelor | Chinese | 4.0 yr |
| Visual Communication | Bachelor | Chinese | 4.0 yr |
| Chinese Language | Language Program | Chinese | 1.0 yr |
| Architecture | Masters | English | 2.5 yr |
| Art Design | Masters | English | 2.5 yr |
| Astronomy | Masters | English | 3.0 yr |
| Bioengineering | Masters | English | 3.0 yr |
| Biology | Masters | English | 3.0 yr |
| Biomedical Engineering | Masters | English | 2.0 yr |
| Business Administration | Masters | English | 2.0 yr |
| Chinese History | Masters | English | 2.0 yr |
| Chinese Language and Literature | Masters | English | 2.0 yr |
| Chinese Philosophy | Masters | English | 2.0 yr |
| Civil Engineering | Masters | English | 2.5 yr |
| Computer Science and Technology | Masters | English | 2.5 yr |
| Control Science and Engineering | Masters | English | 2.5 yr |
| Cyberspace Security | Masters | English | 2.5 yr |
| Electrical Engineering | Masters | English | 2.5 yr |
| Electronic Information | Masters | English | 2.5 yr |
| Electronic Science and Technology | Masters | English | 2.5 yr |
| Environmental Science and Engineering | Masters | English | 3.0 yr |
| Finance | Masters | English | 2.0 yr |
| Foreign Languages and Literatures | Masters | English | 2.0 yr |
| Information and Communication Engineering | Masters | English | 2.5 yr |
| Instrument Science and Technology | Masters | English | 2.5 yr |
| Journalism and Communication | Masters | English | 2.5 yr |
| Landscape Architecture | Masters | English | 2.5 yr |
| Marine Science | Masters | English | 2.5 yr |
| Materials Science and Engineering | Masters | English | 2.5 yr |
| Mechanical Engineering | Masters | English | 2.5 yr |
| Mechanics | Masters | English | 2.5 yr |
| Naval Architecture and Ocean Engineering | Masters | English | 2.5 yr |
| Nuclear Science and Technology | Masters | English | 2.5 yr |
| Physics | Masters | English | 3.0 yr |
| Political Science | Masters | English | 2.0 yr |
| Power Engineering and Engineering Thermophysics | Masters | English | 2.5 yr |
| Public Administration | Masters | English | 2.5 yr |
| Resource and Environment | Masters | English | 2.5 yr |
| Resources and Environment | Masters | English | 2.5 yr |
| Science of Law | Masters | English | 2.5 yr |
| Transportation Engineering | Masters | English | 2.5 yr |
| Aerospace Science and Technology | PhD | English | 4.0 yr |
| Architecture | PhD | English | 4.0 yr |
| Astronomy | PhD | English | 4.0 yr |
| Bioengineering | PhD | English | 4.0 yr |
| Biology | PhD | English | 4.0 yr |
| Biomedical Engineering | PhD | English | 4.0 yr |
| Chemical Engineering and Technology | PhD | English | 4.0 yr |
| Chemistry | PhD | English | 4.0 yr |
| Civil Engineering | PhD | English | 4.0 yr |
| Computer Science and Technology | PhD | English | 4.0 yr |
| Control Science and Engineering | PhD | English | 4.0 yr |
| Design | PhD | English | 4.0 yr |
| Ecology | PhD | English | 4.0 yr |
| Ecology (Animal Science and Engineering) | PhD | English | 4.0 yr |
| Electrical Engineering | PhD | English | 4.0 yr |
| Electronic Information | PhD | English | 4.0 yr |
| Electronic Science and Technology | PhD | English | 4.0 yr |
| Energy and Power Engineering | PhD | English | 4.0 yr |
| Environmental Science and Engineering | PhD | English | 4.0 yr |
| Food Science and Engineering | PhD | English | 4.0 yr |
| Foreign Languages and Literatures | PhD | English | 4.0 yr |
| Horticulture | PhD | English | 4.0 yr |
| Information and Communication Engineering | PhD | English | 4.0 yr |
| Instrument Science and Technology | PhD | English | 4.0 yr |
| Journalism and Communication | PhD | English | 4.0 yr |
| Marine Science | PhD | English | 4.0 yr |
| Materials Science and Engineering | PhD | English | 4.0 yr |
| Mathematics | PhD | English | 4.0 yr |
| Mechanical Engineering | PhD | English | 4.0 yr |
| Mechanics | PhD | English | 4.0 yr |
| Naval Architecture and Ocean Engineering | PhD | English | 4.0 yr |
| Nuclear Science and Technology | PhD | English | 4.0 yr |
| Pharmacy | PhD | English | 4.0 yr |
| Physics | PhD | English | 4.0 yr |
| Power Engineering and Engineering Thermophysics | PhD | English | 4.0 yr |
| Public Administration | PhD | Chinese | 4.0 yr |
| Science of Law | PhD | English | 4.0 yr |
| Statistics | PhD | English | 4.0 yr |
Scholarships
Excellent applicants have the opportunity to receive a variety of scholarships, including the Chinese Government Scholarship (CSC), Shanghai Government Scholarship, SJTU Scholarship, International Chinese Language Teachers Scholarship, and others.
1. Chinese Government Scholarship (CSC)
Applicants should apply directly through their local Chinese Embassy or Consulate. The application period and requirements vary, so students must follow the official notices published by the respective embassy or consulate. When filling out the scholarship application form, applicants should list Shanghai Jiao Tong University (SJTU) as their priority institution.
Note: Scholarship details are published on the official website of the China Scholarship Council. SJTU does not provide free dormitories, but scholarship recipients will receive an accommodation subsidy of 1,000 RMB per month.
2. Shanghai Government Scholarship & SJTU Scholarship
Applicants can apply for these scholarships by selecting the “Apply for scholarship” option when completing SJTU’s online application form.
The scholarship categories are:
First-Class Scholarship (duration: according to program length)
- Tuition waiver
- Insurance
- Accommodation subsidy
- Living allowance
Second-Class Scholarship (duration: according to program length)
- Tuition waiver
- Insurance
- Accommodation subsidy
Third-Class Scholarship (duration: according to program length)
- Insurance
- Accommodation subsidy
Additional Information:
- Insurance: 800 RMB/Academic Year
- Accommodation subsidy: 1,000 RMB/Month
- Living allowance: 2,500 RMB/Month
- Applicants should not hold other scholarships at the same time
- Scholarship results will be announced together with admission results
- SJTU reserves the right of final explanation
Is Shanghai JiaoTong University right for you?
Your AI advisor checks your eligibility and finds the programs and scholarships that fit.