About Sichuan University
Sichuan University (SCU) is one of China’s leading comprehensive universities under the Ministry of Education, located in Chengdu, the historic “Land of Abundance” in Sichuan Province. Formed through the merger of the former Sichuan University, Chengdu University of Science and Technology, and West China University of Medical Sciences, SCU traces its origins back to 1896, making it the earliest modern higher education institution in Southwest China. The university spans four campuses—Wangjiang, Huaxi, Jiang’an, and Meishan—covering 536 hectares with over 3.15 million square meters of facilities, providing an excellent environment for education and research while reflecting its strong traditions in humanities, science, engineering, and medical education.
Tuition & fees
- Tuition
- 3,740 USD
- Accommodation
- 1,295 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 5,423 USD
- Tuition
- 3,596 USD
- Accommodation
- 1,295 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 5,279 USD
- Tuition
- 25,172 USD
- Accommodation
- 1,295 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 26,854 USD
- Tuition
- 1,187 USD
- Accommodation
- 648 USD
- Application fee
- 87 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 2,223 USD
Degree programs
| Program | Level | Language | Duration |
|---|---|---|---|
| Accounting | Bachelor | Chinese | 4.0 yr |
| Advertising | Bachelor | Chinese | 4.0 yr |
| Architecture | Bachelor | Chinese | 4.0 yr |
| Business Administration | Bachelor | English | 4.0 yr |
| Calligraphy | Bachelor | Chinese | — |
| Chinese Language | Bachelor | Chinese | 3.0 yr |
| Chinese Language and Literature | Bachelor | Chinese | — |
| Chinese Painting | Bachelor | Chinese | 3.0 yr |
| Civil Engineering | Bachelor | Chinese | 4.0 yr |
| Clinical Medicine | Bachelor | Chinese | 4.0 yr |
| Clinical Pharmacy | Bachelor | Chinese | 4.0 yr |
| Computer Science and Technology | Bachelor | Chinese | 4.0 yr |
| Dance Performance | Bachelor | Chinese | 4.0 yr |
| Drawing | Bachelor | Chinese | 4.0 yr |
| Economics | Bachelor | Chinese | 4.0 yr |
| English | Bachelor | English | 4.0 yr |
| Environmental Desig | Bachelor | Chinese | 4.0 yr |
| Fashion and Clothing Design | Bachelor | Chinese | 4.0 yr |
| Finance | Bachelor | Chinese | 4.0 yr |
| Financial Management | Bachelor | Chinese | 4.0 yr |
| Fine Arts | Bachelor | Chinese | 4.0 yr |
| International Economy and Trade | Bachelor | Chinese | 4.0 yr |
| Journalism | Bachelor | Chinese | 4.0 yr |
| Marketing | Bachelor | Chinese | 4.0 yr |
| Materials Science and Engineering | Bachelor | Chinese | 4.0 yr |
| Materials Science and Engineering | Bachelor | English | 4.0 yr |
| Mechanical Design, Manufacturing and Automation | Bachelor | English | 4.0 yr |
| Medical Imaging Technology | Bachelor | Chinese | 4.0 yr |
| Medical Laboratory Technology | Bachelor | Chinese | — |
| Music Performance | Bachelor | Chinese | 4.0 yr |
| Pharmacy | Bachelor | Chinese | 4.0 yr |
| Philosophy | Bachelor | Chinese | 4.0 yr |
| Software Engineering | Bachelor | English | 4.0 yr |
| Software Engineering | Bachelor | Chinese | 3.0 yr |
| Stomatology | Bachelor | Chinese | 4.0 yr |
| Teaching Chinese to Speakers of Other Languages | Bachelor | Chinese | 4.0 yr |
| Chinese Language | Language Program | Chinese | 1.0 yr |
| Accounting | Masters | English | 3.0 yr |
| Accounting | Masters | Chinese | 3.0 yr |
| Adavanced Materials Forming Technology | Masters | Chinese | 3.0 yr |
| Adavanced Materials Forming Technology | Masters | English | 3.0 yr |
| Applied Mathematics | Masters | English | 3.0 yr |
| Applied Mathematics | Masters | Chinese | 3.0 yr |
| Applied Psychology | Masters | English | 3.0 yr |
| Applied Psychology | Masters | — | — |
| Archaeology | Masters | English | 3.0 yr |
| Archaeology | Masters | Chinese | 3.0 yr |
| Biomedical Engineering (Engineering) | Masters | English | 3.0 yr |
| Biomedical Engineering (Engineering) | Masters | Chinese | 3.0 yr |
| Business Administration | Masters | English | 3.0 yr |
| Business Administration | Masters | Chinese | 3.0 yr |
| Chemical Engineering and Technology | Masters | English | 3.0 yr |
| Chemical Engineering and Technology | Masters | Chinese | 3.0 yr |
| Civil Engineering | Masters | English | 3.0 yr |
| Civil Engineering | Masters | Chinese | 3.0 yr |
| Computing Mathematics | Masters | Chinese | 3.0 yr |
| Computing Mathematics | Masters | English | 3.0 yr |
| Control Science and Engineering | Masters | Chinese | 3.0 yr |
| Electric engineering | Masters | Chinese | 3.0 yr |
| Electromagnetic field and microwave technology | Masters | Chinese | 3.0 yr |
| Electronic circuit and system | Masters | Chinese | 3.0 yr |
| Electronic Information | Masters | Chinese | 3.0 yr |
| Engineering Management | Masters | Chinese | 3.0 yr |
| Engineering Management | Masters | English | 3.0 yr |
| English Language & Literature | Masters | English | 3.0 yr |
| English Language & Literature | Masters | Chinese | 3.0 yr |
| Enterprise Management | Masters | Chinese | 3.0 yr |
| Enterprise Management | Masters | English | 3.0 yr |
| Environment Engineering (Engineering) | Masters | Chinese | 3.0 yr |
| Environment Engineering (Engineering) | Masters | English | 3.0 yr |
| Finance | Masters | Chinese | 3.0 yr |
| French Language & Literature | Masters | Chinese | 3.0 yr |
| Fundamental Mathematics | Masters | Chinese | 3.0 yr |
| Fundamental Mathematics | Masters | English | 3.0 yr |
| Industrial Design (Engineering) | Masters | English | 3.0 yr |
| Industrial Design (Engineering) | Masters | Chinese | 3.0 yr |
| Industrial Economics | Masters | Chinese | 3.0 yr |
| International Law | Masters | Chinese | 3.0 yr |
| International Politics | Masters | Chinese | 3.0 yr |
| International Relation | Masters | Chinese | 3.0 yr |
| International Relations | Masters | English | 3.0 yr |
| International Relations | Masters | Chinese | 3.0 yr |
| International Trade | Masters | Chinese | 3.0 yr |
| International Trade | Masters | English | 3.0 yr |
| Management Science and Engineering | Masters | English | 3.0 yr |
| Marxism Theory | Masters | Chinese | 3.0 yr |
| Material Processing Engineering | Masters | Chinese | 2.5 yr |
| Material Processing Engineering | Masters | English | 3.0 yr |
| Materials Engineering | Masters | Chinese | 3.0 yr |
| Materials Science and Engineering | Masters | Chinese | 3.0 yr |
| Measuring and Testing Technologies and Instruments | Masters | English | 3.0 yr |
| Measuring and Testing Technologies and Instruments | Masters | Chinese | 3.0 yr |
| Mechanical Design and Theory | Masters | Chinese | 3.0 yr |
| Mechanical Design and Theory | Masters | English | 3.0 yr |
| Mechatronic Engineering | Masters | English | 3.0 yr |
| Mechatronic Engineering | Masters | Chinese | 3.0 yr |
| New Energy Materials and Devices | Masters | Chinese | 3.0 yr |
| New Energy Materials and Devices | Masters | English | 3.0 yr |
| Nursing | Masters | Chinese | 3.0 yr |
| Operational Research and Cybernetics | Masters | Chinese | 3.0 yr |
| Operational Research and Cybernetics | Masters | English | 3.0 yr |
| Pharmacy | Masters | English | 3.0 yr |
| Precision Instrument and Machinery | Masters | English | 3.0 yr |
| Precision Instrument and Machinery | Masters | Chinese | 2.5 yr |
| Probability Theory and Mathematical Statistics | Masters | English | 3.0 yr |
| Probability Theory and Mathematical Statistics | Masters | Chinese | 3.0 yr |
| Public Health and Preventive Medicine | Masters | Chinese | 3.0 yr |
| Religious Studies | Masters | Chinese | 3.0 yr |
| Russian Language & Literature | Masters | Chinese | 3.0 yr |
| Sociology | Masters | Chinese | 3.0 yr |
| Statistics (Natural Science) | Masters | Chinese | 3.0 yr |
| Statistics (Natural Science) | Masters | English | 3.0 yr |
| Stomatology | Masters | Chinese | 3.0 yr |
| Surgery | Masters | Chinese | 3.0 yr |
| Tourism management | Masters | Chinese | 3.0 yr |
| Tourism management | Masters | English | 3.0 yr |
| Accounting | PhD | Chinese | 4.0 yr |
| Adavanced Materials Forming Technology | PhD | English | 4.0 yr |
| Applied Mathematics | PhD | English | 4.0 yr |
| Archaeology | PhD | Chinese | 4.0 yr |
| Archaeology | PhD | English | 4.0 yr |
| Biomedical Engineering (Engineering) | PhD | English | 4.0 yr |
| Biomedical Engineering (Engineering) | PhD | Chinese | 4.0 yr |
| Chemical Engineering and Technology | PhD | English | 4.0 yr |
| Chemical Engineering and Technology | PhD | Chinese | 4.0 yr |
| Chemistry | PhD | Chinese | 4.0 yr |
| Chemistry | PhD | English | 4.0 yr |
| Chinese Philosophy | PhD | English | 4.0 yr |
| Chinese Philosophy | PhD | Chinese | 3.0 yr |
| Civil Engineering | PhD | Chinese | 4.0 yr |
| Computer Science and Technology | PhD | English | 4.0 yr |
| Computer Science and Technology | PhD | Chinese | 4.0 yr |
| Computing Mathematics | PhD | English | 4.0 yr |
| Condensed Matter Physics | PhD | English | 4.0 yr |
| English Language & Literature | PhD | Chinese | 4.0 yr |
| English Language & Literature | PhD | English | 4.0 yr |
| Enterprise Management | PhD | English | 4.0 yr |
| Enterprise Management | PhD | Chinese | 4.5 yr |
| Environment Engineering (Engineering) | PhD | English | 4.0 yr |
| Environment Engineering (Engineering) | PhD | Chinese | 4.0 yr |
| Foreign Linguistics & Applied Linguistics | PhD | Chinese | 4.0 yr |
| Foreign Philosophy | PhD | Chinese | 4.0 yr |
| Foreign Philosophy | PhD | English | 4.0 yr |
| Fundamental Mathematics | PhD | English | 4.0 yr |
| Fundamental Mathematics | PhD | Chinese | 4.0 yr |
| Industrial Design (Engineering) | PhD | English | 4.0 yr |
| Industrial Design (Engineering) | PhD | Chinese | 4.0 yr |
| International Law | PhD | Chinese | 4.0 yr |
| International Politics | PhD | English | 4.0 yr |
| International Politics | PhD | Chinese | 4.0 yr |
| International Relations | PhD | Chinese | 4.0 yr |
| Management Science and Engineering | PhD | Chinese | 4.0 yr |
| Management Science and Engineering | PhD | English | 4.0 yr |
| Marxism in Chinese Society | PhD | Chinese | 4.0 yr |
| Material Processing Engineering | PhD | English | 4.0 yr |
| Material Science | PhD | English | 4.0 yr |
| Measuring and Testing Technologies and Instruments | PhD | English | — |
| Mechanical Design and Theory | PhD | English | 4.0 yr |
| Mechatronic Engineering | PhD | Chinese | 4.0 yr |
| Mechatronic Engineering | PhD | English | 4.0 yr |
| New Energy Materials and Devices | PhD | English | 4.0 yr |
| Operational Research and Cybernetics | PhD | English | 4.0 yr |
| Probability Theory and Mathematical Statistics | PhD | English | 4.0 yr |
| Public Administration | PhD | Chinese | 4.0 yr |
| Statistics (Natural Science) | PhD | English | 4.0 yr |
| Teaching Chinese to Speakers of Other Languages | PhD | Chinese | 4.0 yr |
| Tourism management | PhD | Chinese | 4.0 yr |
| Tourism management | PhD | English | 4.0 yr |
| World Economy | PhD | English | 4.0 yr |
Scholarships
Sichuan Provincial Government Scholarship
Institutions and Standard
The scholarship is applicable to the higher education institutions of Sichuan Province which are entitled to enroll foreign students. These institutions include full-time regular higher education institutions, higher vocational colleges and junior colleges which have been approved by the Chinese Ministry of Education and offer formal programs.
Standard:
- Doctoral student scholarship: 30000 RMB/person/year
- Master student scholarship: 25000 RMB/person/year
- Undergraduate student scholarship: 20000 RMB/person/year
- Junior college student scholarship: 15000 RMB/person/year
- Long term student scholarship: 10000 RMB/person/year
Majors
Majors suitable for the foreign students
Qualification of applicants
Excellent students among the doctoral students, master students, undergraduate students, junior college students and long term students who are studying in the relevant institutions and who are applying to study in the institutions. The students will get the scholarship every year until they finish their study on the premise that they are approved by the institutions every year.
Is Sichuan University right for you?
Your AI advisor checks your eligibility and finds the programs and scholarships that fit.