About University of Science and Technology of China
The University of Science and Technology of China (USTC) is one of the nation’s most prestigious universities, renowned globally for its excellence in science and innovation. Founded in 1958 in Beijing by the Chinese Academy of Sciences (CAS), USTC was established as a strategic initiative by the Chinese government to advance the country’s scientific and technological development and strengthen its global competitiveness. By integrating CAS’s extensive research resources, the university set out to cultivate top-tier talent in cutting-edge, interdisciplinary fields. Celebrated as “a great milestone in the history of China’s education and science,” USTC relocated in 1970 to Hefei, the capital of Anhui Province, where it continues to drive scientific progress and innovation on both national and international stages.
Tuition & fees
- Tuition
- 4,316 USD
- Accommodation
- 1,727 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 6,459 USD
- Tuition
- 3,740 USD
- Accommodation
- 1,727 USD
- Application fee
- 116 USD
- Insurance
- 116 USD
- Medical
- 72 USD
- Residency permit
- 116 USD
- Total (year 1)
- 5,883 USD
Degree programs
| Program | Level | Language | Duration |
|---|---|---|---|
| Applied Physics | Bachelor | Chinese | 4.0 yr |
| Artificial Intelligence | Bachelor | Chinese | 4.0 yr |
| Astronomy | Bachelor | Chinese | 4.0 yr |
| Atmospheric Science | Bachelor | Chinese | 4.0 yr |
| Automation | Bachelor | English | 4.0 yr |
| Big Data Management and Application | Bachelor | English | 4.0 yr |
| Bioscience | Bachelor | Chinese | 4.0 yr |
| Biotechnology | Bachelor | Chinese | 4.0 yr |
| Business Administration | Bachelor | Chinese | 4.0 yr |
| Chemistry | Bachelor | Chinese | 4.0 yr |
| Computer Science and Technology | Bachelor | Chinese | 4.0 yr |
| Cybersecurity | Bachelor | Chinese | 4.0 yr |
| Electronic Information Engineering | Bachelor | Chinese | 4.0 yr |
| Electronic Science and Technology | Bachelor | Chinese | 4.0 yr |
| Energy and Power Engineering | Bachelor | Chinese | 4.0 yr |
| Engineering Physics | Bachelor | Chinese | 4.0 yr |
| Environmental Science and Engineering | Bachelor | Chinese | 4.0 yr |
| Finance | Bachelor | Chinese | 4.0 yr |
| Geophysics | Bachelor | Chinese | 4.0 yr |
| Information and Computing Science | Bachelor | Chinese | 4.0 yr |
| Information Security | Bachelor | Chinese | 4.0 yr |
| Integrated Circuit Design and Integrated System | Bachelor | Chinese | 4.0 yr |
| Management Science | Bachelor | Chinese | 4.0 yr |
| Materials Chemistry | Bachelor | Chinese | 4.0 yr |
| Materials Physics | Bachelor | Chinese | 4.0 yr |
| Mathematics and Applied Mathematics | Bachelor | Chinese | 4.0 yr |
| Measurement, Control Technology and Instrumentation | Bachelor | Chinese | 3.5 yr |
| Nuclear Engineering and Nuclear Technology | Bachelor | Chinese | 4.0 yr |
| Photoelectric Information Science and Engineering | Bachelor | Chinese | 4.0 yr |
| Physics | Bachelor | Chinese | 4.0 yr |
| Planetary Science | Bachelor | Chinese | 4.0 yr |
| Polymer Materials and Engineering | Bachelor | English | 4.0 yr |
| Quantum Information Science | Bachelor | Chinese | 4.0 yr |
| Robotics Engineering | Bachelor | Chinese | 4.0 yr |
| Safety Engineering | Bachelor | Chinese | 4.0 yr |
| Space Science and Technology | Bachelor | Chinese | 4.0 yr |
| Statistics | Bachelor | Chinese | 4.0 yr |
| Theory and Applied Mechanics | Bachelor | Chinese | 4.0 yr |
| Astronomy | Masters | English | 3.0 yr |
| Atmospheric Science | Masters | Chinese | 3.0 yr |
| Atmospheric Science | Masters | English | 3.0 yr |
| Biology | Masters | Chinese | 3.0 yr |
| Business Administration (MBA) | Masters | English | 3.0 yr |
| Chemistry | Masters | Chinese | 3.0 yr |
| Computer Science and Technology | Masters | Chinese | 3.0 yr |
| Control Science and Engineering | Masters | Chinese | 3.0 yr |
| Cultural Heritage | Masters | Chinese | 3.0 yr |
| Cyberspace Security | Masters | Chinese | 3.0 yr |
| Electronic Information | Masters | English | 3.0 yr |
| Electronic Science and Technology | Masters | Chinese | 3.0 yr |
| Environmental Science and Engineering | Masters | Chinese | 3.0 yr |
| Geology | Masters | English | 3.0 yr |
| Geophysics | Masters | Chinese | 3.0 yr |
| Geophysics | Masters | English | 4.0 yr |
| History of Science and Technology | Masters | Chinese | 3.0 yr |
| Information and Communication Engineering | Masters | Chinese | 3.0 yr |
| Instrument Science and Technology | Masters | Chinese | 3.0 yr |
| Integrated Circuit Science and Engineering | Masters | Chinese | 3.0 yr |
| Journalism and Communication | Masters | Chinese | 3.0 yr |
| Law | Masters | Chinese | 3.0 yr |
| Materials Science and Engineering | Masters | Chinese | 3.0 yr |
| Mathematics | Masters | Chinese | 3.0 yr |
| Mechanical | Masters | Chinese | 3.0 yr |
| Mechanics | Masters | Chinese | 3.0 yr |
| Nuclear Science and Technology | Masters | Chinese | 3.0 yr |
| Optics Engineering | Masters | Chinese | 3.0 yr |
| Optics Engineering | Masters | English | 3.0 yr |
| Physics | Masters | English | 3.0 yr |
| Physics | Masters | Chinese | 3.0 yr |
| Power Engineering and Engineering Thermophysics | Masters | Chinese | 3.0 yr |
| Public Administration | Masters | Chinese | 3.0 yr |
| Safety Science and Engineering | Masters | Chinese | 3.0 yr |
| Astronomy | PhD | English | 4.0 yr |
| Astronomy | PhD | Chinese | 4.0 yr |
| Biology | PhD | Chinese | 4.0 yr |
| Biology | PhD | English | 4.0 yr |
| Biomedical Engineering | PhD | Chinese | 4.0 yr |
| Business Administration | PhD | English | 4.0 yr |
| Business Administration | PhD | Chinese | 4.0 yr |
| Chemistry | PhD | Chinese | 4.0 yr |
| Chemistry | PhD | English | 4.0 yr |
| Computer Science and Technology | PhD | English | 4.0 yr |
| Computer Science and Technology | PhD | Chinese | 4.0 yr |
| Control Science and Engineering | PhD | English | 4.0 yr |
| Control Science and Engineering | PhD | Chinese | 4.0 yr |
| Cyberspace Security | PhD | Chinese | 4.0 yr |
| Cyberspace Security | PhD | English | 4.0 yr |
| Electronic Information | PhD | Chinese | 4.0 yr |
| Electronic Science and Technology | PhD | Chinese | 4.0 yr |
| Electronic Science and Technology | PhD | English | 4.0 yr |
| Energy and Power | PhD | Chinese | 4.0 yr |
| Environmental Science and Engineering | PhD | Chinese | 4.0 yr |
| Geology | PhD | English | 4.0 yr |
| Geology | PhD | Chinese | 4.0 yr |
| Geophysics | PhD | English | 4.0 yr |
| Geophysics | PhD | Chinese | 4.0 yr |
| History of Science and Technology | PhD | English | 4.0 yr |
| History of Science and Technology | PhD | Chinese | 4.0 yr |
| Information and Communication Engineering | PhD | English | 4.0 yr |
| Information and Communication Engineering | PhD | Chinese | 4.0 yr |
| Instrument Science and Technology | PhD | Chinese | 4.0 yr |
| Instrument Science and Technology | PhD | English | 4.0 yr |
| Integrated Circuit Science and Engineering | PhD | English | 3.0 yr |
| Integrated Circuit Science and Engineering | PhD | Chinese | 4.0 yr |
| Management Science and Engineering | PhD | English | 4.0 yr |
| Management Science and Engineering | PhD | Chinese | 4.0 yr |
| Materials Science and Engineering | PhD | English | 4.0 yr |
| Materials Science and Engineering | PhD | Chinese | 4.0 yr |
| Mathematics | PhD | English | 4.0 yr |
| Mathematics | PhD | Chinese | 4.0 yr |
| Mechanical | PhD | Chinese | 4.0 yr |
| Mechanics | PhD | Chinese | 4.0 yr |
| Mechanics | PhD | English | 4.0 yr |
| Nanoscience and Engineering | PhD | Chinese | 4.0 yr |
| Nanoscience and Engineering | PhD | English | 4.0 yr |
| Nuclear Science and Technology | PhD | Chinese | 4.0 yr |
| Optics Engineering | PhD | English | 4.0 yr |
| Optics Engineering | PhD | Chinese | 4.0 yr |
| Philosophy | PhD | Chinese | 4.0 yr |
| Physics | PhD | Chinese | 4.0 yr |
| Physics | PhD | English | 4.0 yr |
| Planetary Science and Exploration Technology | PhD | Chinese | 4.0 yr |
| Power Engineering and Engineering Thermophysics | PhD | Chinese | 4.0 yr |
| Power Engineering and Engineering Thermophysics | PhD | English | 4.0 yr |
| Quantum Science and Technology | PhD | English | 4.0 yr |
| Quantum Science and Technology | PhD | Chinese | 4.0 yr |
| Safety Science and Engineering | PhD | English | 4.0 yr |
| Safety Science and Engineering | PhD | Chinese | 4.0 yr |
Scholarships
Scholarship Name: USTC Fellowship
Eligibility: Outstanding applicants pursuing Master’s or Ph.D. programs
Coverage:
Up to 7,000 RMB for Ph.D. students
Up to 3,000 RMB for Master’s students
Is University of Science and Technology of China right for you?
Your AI advisor checks your eligibility and finds the programs and scholarships that fit.